| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960409
STG 1.5288/98 8/6 20/17 39/34
DMK 1.4810/20 28/26 81/78 166/161
SFR 1.1946/56 40/37 112/106 223/215
DFL 1.6546/56 36.5/33.5 104/98 211/203
BFC 30.43/47 6.3/5.3 18/15 36/31
FFR 5.0456/31 64/59 182/172 345/325
LIT 1563.0/4.5 57/64 160/172 300/325
YEN 107.83/93 48.7/47.7 136/134 267/263
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |