| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960404
1 MONTH 3 MONTHS 6 MONTHS ONE YEAR
US 8/6 22/19 44/39 101/91
CAN 21/12 50/38 83/60 156/111
DMK 52/46 154/144 311/295 641/611
SFR 68/60 196/184 391/372 783/748
DFL 66/57 191/177 384/363 774/735
FFR 132/114 370/339 714/666 1495/1385
YEN 76/72 224/218 442/432 867/848
LIT 72/85 217/240 418/464 722/799
BFC 11/10 32/29 66/58 134/122
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |