| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960404
STG 1.5296/06 8/6 22/19 44/39
DMK 1.4790/00 26.3/24 79/76 161/156
SFR 1.1930/40 37.8/34 112/106 222/214
DFL 1.6522/32 34/31 101/96 204/196
BFC 30.38/42 6/5 17/15 35/30
FFR 5.0313/88 60/55 170/160 323/308
LIT 1558.3/9.8 55/62 165/177 320/345
YEN 106.95/05 44/43 132/129 258/255
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |