| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960403
LONDON STERLING FORWARDS AT 1535 GMT - Apr 03
1 MONTH 3 MONTHS 6 MONTHS ONE YEAR
US 8/6 22/19 45/40 100/90
CAN 19/11 50/37 84/61 159/114
DMK 52/45 153/143 311/295 637/607
SFR 68/60 196/184 390/371 780/745
DFL 66/57 189/176 380/359 764/725
FFR 134/112 367/336 706/658 1463/1353
YEN 76/72 225/218 443/434 867/849
LIT 73/87 224/247 425/471 746/823
BFC 11/9 32/29 66/57 134/121
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |