| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960429
OPEN HIGH LOW SETTLE P
80.60 81.70 80.60 81.30
80.85 81.80 80.85 81.69
80.90 81.40 80.90 81.35
81.80 82.25 81.80 82.20
82.67 82.80 82.42 82.80
82.90 82.90 82.67 83.05
81.20 81.20 81.20 81.18
79.30 79.40 79.30 79.35
80.30 80.35
81.15 81.40 79.50 79.62
81.45 81.45 79.75 79.75
80.90 81.15 79.55 79.59
81.90 82.00 80.60 80.52
82.50 82.50 81.27 81.44
82.90 82.90 82.00 82.00
81.17 81.17 81.00 80.30
79.30 79.35 79.20 79.20
80.20 80.25
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |