| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960425
STG 1.5120/30 8.5/6.5 21/18 38/33
DMK 1.5280/90 26/24 84/81 178/173
SFR 1.2352/62 37/34 113/107 226/218
DFL 1.7112/22 40/37 116/110 232/224
BFC 31.41/45 6/5 18.3/16.3 38/33
FFR 5.1603/53 69/64 213/203 425/415
LIT 1562.9/4.4 50/57 135/147 250/275
YEN 106.40/50 45.3/44.3 132/130 256/253
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |