| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960423
US 9/7 21.5/18.5 41/36 90/80
CAN 25/17 63/50 117/94 -40/+5
DMK 58/51 159/149 326/310 680/649
SFR 74/66 197/185 392/373 791/756
DFL 77/68 207/192 410/389 832/792
FFR 162/142 436/405 846/798 1759/1663
YEN 83/78 220/213 427/416 835/817
LIT 67/80 176/199 321/368 507/585
BFC 13/10 34/30 71/61 142/129
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |