| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960423
STG 1.5162/72 9/7 21.5/18 41/36
DMK 1.5188/98 29/27 83/80 174/169
SFR 1.2286/96 41/38 113/107 226/217
DFL 1.6998/08 40.5/37.5 112/106 225/217
BFC 31.19/23 6.5/5.5 18/16 38/33
FFR 5.1285/35 76/70 215/205 420/405
LIT 1551.9/3.4 53/60 138/150 255/280
YEN 106.52/62 48/47 130/128 253/250
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |