| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960422
STG 1.5120/30 8/6 21/18 42/37
DMK 1.5148/58 26/24 83/80 172/167
SFR 1.2258/68 37/34 112/107 227/219
DFL 1.6944/54 37/34 111/106 224/216
BFC 31.13/17 6/5 18/16 38/33
FFR 5.1260/10 69/63 214/204 420/405
LIT 1552.2/3.7 51/58 140/152 250/275
YEN 106.64/74 43.9/42.9 131/128 254/251
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |