| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960402
STG 1.5262/72 9/7 22/19 45/40
DMK 1.4794/04 28/26 79/76 160/155
SFR 1.1912/22 40.5/37 112/107 221/214
DFL 1.6546/56 34/31 100/95 200/194
BFC 30.39/43 6.3/5.3 17.5/15.5 35/31
FFR 5.0383/58 64/58 170/160 317/302
LIT 1565.2/6.7 60/67 170/182 325/350
YEN 107.13/23 48.6/47.6 134/132 261/258
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |