| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960419
STG 1.5166/76 8/6 21/18 40/35
DMK 1.5062/72 27/25 84/81 172/167
SFR 1.2226/36 37.5/34 113/107 229/221
DFL 1.6834/44 37/34 110/105 225/217
BFC 30.93/97 6/5 18.5/16 38/33
FFR 5.1067/17 68/61 204/194 402/387
LIT 1569.0/0.5 55/62 152/164 282/307
YEN 107.01/11 44.1/43.1 131/129 256/252
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |