| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960418
US 8/6 21/18 41/36 93/83
CAN 20/12 -5/+8 -4/+19 75/30
DMK 53/46 159/149 327/311 681/650
SFR 66/59 196/184 391/372 795/760
DFL 68/59 197/184 396/375 802/763
FFR 147/124 409/378 805/749 1676/1551
YEN 75/71 223/216 436/425 856/838
LIT 70/85 208/232 364/411 580/658
BFC 12/9 34/29 69/59 140/127
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |