| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960418
STG 1.5124/34 8/6 21/18 40/35
DMK 1.5022/32 27/25 84/81 175/170
SFR 1.2184/94 37.3/34 113/107 226/218
DFL 1.6810/20 35.5/32.5 107/102 217/209
BFC 30.86/90 6/5 18/16 37/32
FFR 5.0991/41 68/63 200/190 403/388
LIT 1567.2/8.7 55/62 160/172 285/310
YEN 106.79/89 44/43 133/131 260/257
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |