| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960418
Film of
horse
Acceptances for
Handicaps
1st Race (2.00 p.m.) THE IMRAN PLATE DIV.C. About 5 Furlongs.
1) Al Hareeq 9-0 (6) Win For Love 8-8 (11) Malka 7-13
2) Neelam Rani 9-0 (7) Mahavir 8-8 (12) Golden Edge 7-12
3) My Zarmina 8-12 (8) Watch Breaker 8-7 (13) Sarbun 7-10
4) Famaliar 8-11 (9) Shadbad 8-7 (14) Bold Girl 7-0
5) Lucky View 8-8 (10) Simok 8-4
2nd Race (2.35 p.m.) THE IMRAN PLATE DIV.B. About 5 Furlongs.
1) My Helen 9-2 (5) Umair Choice 8-7 (9) Naseeb 7-13
2) Chaser 8-13 (6) Black Color 8-7 (10) Bright Pin 7-13
3) Roshan Chiragh 8-10 (7) Noble One 8-6 (11) Musical Bliss 7-12
4) Sure To Win 8-9 (8) Moric Peries 8-4 (12) Hira 7-11
3rd Race (3.10 p.m.) THE IMRAN PLATE DIV.IX. About 5 Furlongs.
1) Fly Power 9-0 (5) Grey Fillay 8-7 (9) Khawish 8-3
2) Wati Wati 8-13 (6) Mighty Zarmina 8-5 (10) Diamond Mix 8-0
3) Ramola Rani 8-12 (7) Diamond View 8-4 (11) Nic Raj 8-0
4) Bright Gun 8-10 (8) Dhanoo 8-4
4th Race (3.45 p.m.) THE IMRAN PLATE DIV.VIII. About 5 Furlongs.
1) Good Luck 9-2 (4) Janbaz 8-8 (7) Nazia 8-5
2) Zabyan 9-0 (5) Rizwan Prince 8-6 (8) National Ego 8-0
3) Vo Vo 8-13 (6) Love Of You (Late 8-5 (9) Lion Heart 8-0
Bala Hissar)
5th Race (4.20 p.m.) THE IMRAN PLATE DIV.VII.B. About 5 Furlongs.
1) Century 9-0 (7) Lagon 8-8 (13) Singing Time 8-1
2) Celtic Swing 9-0 (8) Khan Sahb 8-7 (14) Blue Monarch 8-0
3) High Gun 8-12 (9) Out Look 8-5 (15) Lucky Hill 8-0
4) Steal A Million 8-11 (10) Kamanchee 8-5 (16) Sher Khan 7-13
5) Hum Dum 8-10 (11) Al Akif 8-3 (17) Khush Bibi 7-12
6) Great Market 8-10 (12) Noble Cause 8-3
6th Race (4.55 p.m.) THE IMRAN PLATE DIV.VII.A. About 5 Furlongs.
1) Wajeeh 9-0 (5) White Fly 8-7 (9) Mira 8-1
2) New Lucky Lady 8-13 (6) Unicorn 8-7 (10) Lucky Sehra 8-1
3) Babuji 8-9 (7) Nirdosh 8-3
4) Hot Runner 8-8 (8) Nasim Jan 8-2
7th Race (5.30 p.m.) THE IMRAN PLATE DIV.VI. About 5 Furlongs.
1) Dear Shazada 9-0 (5) Gold Lady 8-9 (9) Morning Wind 8-4
2) Money talks 8-12 (6) She Is Kiwi 8-9 (10) Waseela 8-4
3) Al Shakeela 8-11 (7) Happy Prince 8-5 (11) Welcome Shatab 8-4
4) Little King 8-10 (8) Ballintine 8-5 (12) Czebrable 8-3
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |