| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960417
1st ICP XR 0 128.50 128.50 0.00
2nd ICP XR 0 150.00 150.00 0.00
3rd ICP XR 0 192.50 192.50 0.00
4th ICP XR 0 199.75 195.00 -4.75
5th ICP XR 0 13.25 13.25 0.00
6th ICP XR 0 18.65 18.55 -0.10
7th ICP XR 0 14.75 14.75 0.00
8th ICP XR 0 22.75 22.40 -0.35
9th ICP XR 0 23.50 23.05 -0.45
10th ICP XR 0 15.25 15.25 0.00
11th ICP XR 0 16.50 16.50 0.00
12th ICP XR 0 18.35 18.35 0.00
13th ICP XR 0 21.75 21.50 -0.25
14th ICP XR 0 13.00 13.00 0.00
15th ICP XR 500 14.75 14.75 0.00
16th ICP XR 0 11.75 11.75 0.00
17th ICP XR 0 18.15 18.05 -0.10
18th ICP XD 0 12.50 12.50 0.00
19th ICP XD 0 12.50 12.50 0.00
20th ICP XD 0 14.00 13.75 -0.25
21st ICP XD 0 6.50 6.50 0.00
22nd ICP XD 500 10.00 10.10 0.10
23rd ICP 0 4.65 4.50 -0.15
24th ICP 0 5.50 5.70 0.20
25th ICP 0 7.25 7.10 -0.15
Asian Stock 0 5.25 5.00 -0.25
ICP SEM XD 0 61.25 60.50 -0.75
KASB P.Fund 0 5.10 4.85 -0.25
P. S. Fund 0 2.50 2.50 0.00
Safe Way M.F. 0 5.25 5.25 0.00
Security Stock 0 5.25 5.25 0.00
Tri-Star M.F 0 1.75 1.75 0.00
Modarabas
ABL Mod. 0 4.50 5.00 0.50
Al - Mali 0 4.50 4.50 0.00
Al - Tijarah 0 3.10 3.10 0.00
Al-Zamin 0 3.70 3.75 0.05
B. F. Mod. 0 2.00 2.00 0.00
Cres. Mod. 0 6.00 6.00 0.00
Elite Mod. 0 5.30 5.30 0.00
Equity Mod. XD 0 4.00 4.00 0.00
Fid.Leas. 0 4.00 4.00 0.00
Guar. Leas XD 0 3.00 3.25 0.25
H.B.L Mod. 0 5.35 5.35 0.00
Habib Mod. 0 3.75 3.75 0.00
Hajveri Mod. 0 4.00 4.00 0.00
IBL Mod. 0 5.00 5.00 0.00
Ibrahim Mod 0 5.00 5.00 0.00
Interfund Mod. 0 3.75 3.75 0.00
L.T. V. RCC-AL 0 100.00 100.00 0.00
L.T.V. Mod. "1,500 " 4.30 4.35 0.05
Pak Mod. 0 2.00 2.00 0.00
Paramount 0 3.25 3.25 0.00
Prof. Mod 0 5.15 5.15 0.00
Prud. 1st 0 2.90 2.90 0.00
Prud. 2nd 0 2.30 2.30 0.00
Prud. 3rd 0 1.20 1.20 0.00
Punjab Mod. 0 5.80 6.00 0.20
Schon Mod. 0 3.15 3.15 0.00
Trust Mod. 0 6.00 6.00 0.00
U.D.L. Mod. 0 4.75 4.75 0.00
Unicap Mod. 0 2.65 2.65 0.00
Unity Mod. 0 2.00 2.00 0.00
Leasing Companies
Asian Leas. 0 7.75 7.75 0.00
Askari Leas. "2,000 " 25.75 25.75 0.00
Askari Leas. (R 0 29.00 29.00 0.00
Atlas Leas. (RA 0 29.00 29.00 0.00
Atlas Leas. XDX 0 29.70 29.70 0.00
Cap. Asset 0 6.00 6.00 0.00
Cres. Leas. 0 11.50 11.50 0.00
Dawood Leas. 0 9.00 9.00 0.00
English Leas. 0 6.10 6.10 0.00
Ghemni Leas. 0 15.25 15.25 0.00
Ibrahim Leas. 0 5.25 5.25 0.00
Int'l Multi 0 4.00 4.00 0.00
Inter Asia 0 7.90 7.90 0.00
N.D.L.C. 0 15.75 15.65 -0.10
Nat. Asset 0 7.00 6.90 -0.10
Natover Leas. 0 7.75 7.75 0.00
Network 0 4.50 4.50 0.00
Orix Leas. 500 63.00 62.30 -0.70
P.I.C.L. 0 9.00 9.00 0.00
Pacific Leas. 0 4.75 4.75 0.00
Pak Apex Leasin 0 10.25 10.25 0.00
Paramount 0 7.25 7.25 0.00
PILCORP 0 20.50 20.50 0.00
Standard Ch. 0 25.00 25.00 0.00
Trust Leas. 0 10.00 10.00 0.00
Union Leas. 0 8.10 7.00 -1.10
Banks & Investments Companie
Al-Faisal "2,000 " 20.00 19.75 -0.25
Al-Towfeek 0 12.50 12.50 0.00
Askari Comm. XB "3,000 " 30.25 29.75 -0.50
Askari Comm.(RA 0 32.00 32.00 0.00
Asset Inv. 0 5.00 5.00 0.00
Atlas BOT 0 14.50 14.50 0.00
Bank Al Habib X 0 31.50 31.00 -0.50
Bank of Punjab 0 24.75 25.00 0.25
Bankers Eq. 500 18.75 18.50 -0.25
Citicorp Inv. 0 31.75 31.50 -0.25
Cres. Inv. 0 20.25 19.50 -0.75
Fid. Inv. 0 11.50 11.75 0.25
M. C. B. "1,000 " 35.75 35.90 0.15
Metropoliton 0 32.25 32.25 0.00
P.I.C.I.C. 0 10.00 11.25 1.25
Platimium Bank 0 6.00 6.00 0.00
Prime Comm. XB 0 17.25 17.25 0.00
Prud. D.G. 0 7.00 7.00 0.00
Prud. Inv. 0 4.00 4.00 0.00
Prud.Comm. 0 10.00 10.00 0.00
Security Inv. 0 12.00 12.25 0.25
Soneri Bank XD 0 27.25 27.25 0.00
Union Bank XB "2,000 " 13.50 13.25 -0.25
Brokrage Firms
Al - Mal Sec. 0 7.25 7.25 0.00
BSJS & Co. 0 32.75 32.75 0.00
JOV & Co. 0 29.00 29.00 0.00
KASB & Co. 0 19.50 19.50 0.00
Insurance
Business & Ind. 0 6.00 6.50 0.50
DadaBohy 0 125.00 125.00 0.00
Delta Ins. 0 8.75 8.75 0.00
Ittefaq Gen. SP 0 11.50 11.50 0.00
Pak North. 0 5.00 5.00 0.00
Pakistan Gen. S 0 11.50 11.50 0.00
Premier Ins. 0 11.15 11.00 -0.15
Prime Ins. 0 3.50 3.50 0.00
Silver Star 0 20.00 20.00 0.00
Textile Spinning
A.A. Tex. 0 11.00 11.00 0.00
Ahmed Hassan 0 5.30 5.30 0.00
Allawasaya 0 94.00 94.00 0.00
Apollo Tex. 0 6.20 6.20 0.00
Asim Tex. 0 2.55 2.55 0.00
Azam Tex. 0 2.00 2.00 0.00
Bhanero Tex. XD 0 73.00 73.00 0.00
Bilal Fibres 0 1.75 1.75 0.00
Blessed Tex. 0 7.75 7.75 0.00
Chenab Fib. 0 5.00 5.00 0.00
Cres. Board 0 2.25 2.25 0.00
Cres. Spinn. 0 5.20 5.40 0.20
Elahi Cot. 0 22.00 22.00 0.00
Elite Tex. 0 26.00 26.00 0.00
Faisal Spn. SPO 500 15.75 15.50 -0.25
Fazal Tex. XB 0 43.25 43.00 -0.25
Fazal Tex.(RAL) 0 40.50 40.50 0.00
Frind Spinn. 0 6.25 6.25 0.00
Frinds Tex. 0 5.75 5.75 0.00
Gadoon Tex. XD 500 40.00 39.00 -1.00
Glamour Tex 0 18.50 18.50 0.00
Ibrahim Tex. 0 6.40 6.40 0.00
Kohat Tex 0 4.50 4.50 0.00
Kohinoor (GK) 0 1.50 1.45 -0.05
Maqbool Tex 0 4.90 4.90 0.00
Masood Tex 0 3.00 3.00 0.00
Saif Tex XDXB 0 24.50 24.25 -0.25
Sana Ind. 0 92.00 92.00 0.00
Saphire Fib. 0 28.00 27.75 -0.25
Saritow Spn 0 1.25 1.25 0.00
Schon Spn 0 1.40 1.00 -0.40
Taj Text. 0 5.10 4.90 -0.20
Zainab Tex. 0 2.75 2.75 0.00
Textile Weaving
Elahi Spinn. 0 2.25 2.25 0.00
Ghani Tex 0 2.25 2.00 -0.25
Hala Ent. 0 1.50 1.50 0.00
Koh. Weav 0 7.50 6.25 -1.25
Sunrise Tex. 0 0.75 0.75 0.00
Textile Composite
Cres. Tex. XB 0 23.50 23.35 -0.15
Jubilee Spn. XB 0 16.00 17.50 1.50
Koh. Ind. 0 7.75 8.10 0.35
Kohinoor Tex 0 8.50 8.25 -0.25
Nishat Mills 500 25.25 24.75 -0.50
Wollen
Bannu XD 0 28.00 28.00 0.00
Int. Floor 0 10.00 10.00 0.00
United 0 14.00 14.00 0.00
United Car. 0 16.25 16.25 0.00
Polyester Fibre/Chip s/Filame
Dewan Salman 0 42.75 41.00 -1.75
Dhan Fibres "15,500 " 7.10 6.85 -0.25
National Fib. 0 30.50 30.50 0.00
Pak Synth. "2,000 " 15.10 14.50 -0.60
Rupali Poly. 0 45.50 45.50 0.00
Polyester Yarn & Fab rics
Gatron Ind. 0 35.50 35.25 -0.25
Indus Poly. 0 4.60 4.50 -0.10
Pak Fibres 0 3.10 3.10 0.00
Jute
Cres. Jute 0 7.50 7.50 0.00
United 0 6.00 6.00 0.00
Sugar & Allied
Chasma Sugar. 0 5.45 5.50 0.05
Cres. Sugar XB 0 10.25 10.25 0.00
Frontier 0 40.00 40.00 0.00
M. Mohammad 0 1.50 1.50 0.00
Noon Sugar XDX 0 18.25 18.25 0.00
Premier XD 0 32.40 32.40 0.00
Shakarganj XB 500 12.50 11.75 -0.75
Sin Abadgar XD 0 6.65 6.65 0.00
Cement & Building Pr
Chakwal 0 8.25 8.10 -0.15
D.G.Khan "2,000 " 18.00 18.00 0.00
D.G.Khan (R) 0 18.00 18.00 0.00
Dadabhay "3,000 " 10.50 11.50 1.00
Fecto XD "3,000 " 15.00 14.50 -0.50
Lucky "4,000 " 16.50 16.50 0.00
Maple Leaf "3,000 " 17.50 17.35 -0.15
Mustehkam 0 115.00 100.00 -15.00
Poineer (R) 0 0.25 0.25 0.00
Poineer XR "3,000 " 10.50 10.25 -0.25
Tobbaco.
Pak.Tob. 0 37.00 37.25 0.25
Petroleum
Attock Ref. XD 0 100.00 100.00 0.00
National Ref SP 0 37.25 37.00 -0.25
P.S.O. 0 301.00 300.00 -1.00
Pak.Oilfield 300 81.00 75.00 -6.00
Natural Gas & LPG
Mari Gas XR 0 30.75 30.50 -0.25
Sui North. "3,000 " 33.50 33.25 -0.25
Sui South. "2,000 " 30.50 30.50 0.00
Energy
D.G.Khan Elec: 0 16.25 16.25 0.00
Genertach XD "2,000 " 17.75 17.25 -0.50
Ibrahim Ene. 0 14.50 14.50 0.00
K.E.S.C. XB "3,000 " 29.50 29.00 -0.50
Koh. Power 0 13.75 13.25 -0.50
Kohinoor Energy 500 16.00 16.30 0.30
S.G. Power 500 14.50 14.50 0.00
T.S. Power "2,000 " 7.00 7.00 0.00
Engineering & Met
Ados Pak. 0 5.00 5.00 0.00
Cres. Steel 0 56.25 56.25 0.00
Int. Ind. XD 0 33.50 33.00 -0.50
Pak.Engg. 0 6.75 6.75 0.00
Automative & Assembl ers
Indus Motor "2,000 " 16.75 16.50 -0.25
Millat 0 49.50 49.50 0.00
Auto parts & Battrie s
Taga Pak. 0 10.00 10.00 0.00
Electronics & Electr ical Goo
Pak Elk. 0 31.00 30.50 -0.50
PEL 0 79.50 79.00 -0.50
Philips 0 109.00 108.00 -1.00
Siemens XD 0 157.00 157.00 0.00
Transport & Communic ation
P.I.A. "2,500 " 8.25 8.25 0.00
P.N.S.C. 0 3.50 3.75 0.25
Pak Data Com Lt 0 27.50 27.00 -0.50
PTC Shares "284,000 " 32.60 32.10 -0.50
T. S. Shipp 500 8.00 7.00 -1.00
Telecard 0 71.75 70.00 -1.75
Agro Chemicals
FFC 0 74.10 73.50 -0.60
Pharmaceuticals
Abbott Lab. SPO 0 170.00 170.00 0.00
Ferozsons 0 23.00 23.00 0.00
Highoon 0 26.75 26.00 -0.75
Knoll Pharm. 0 203.00 202.00 -1.00
Searle Pak. XD 500 40.25 39.50 -0.75
Coating/Resins/Alkal is
Berger Paint 0 32.00 32.00 0.00
Ciba Geigy 0 68.50 68.00 -0.50
Hoechst Pak XD 0 90.75 90.00 -0.75
Sardar Chem 500 6.50 6.35 -0.15
Sind Alklie 0 18.00 18.00 0.00
Wah Nobel 0 23.25 23.25 0.00
Paper & Board
Asia Board. 0 2.00 2.00 0.00
Packages 0 120.00 119.75 -0.25
Construction
Gammon Pak "1,000 " 7.90 7.50 -0.40
Vanspati & Allied
Fazal Veg. 0 18.50 18.50 0.00
Koh. Edible 0 40.25 40.25 0.00
Punjab Oil 0 4.90 4.90 0.00
Sh. Fazal 0 9.35 9.35 0.00
Leaather & Tanneries
Pak. Leather 0 10.00 10.00 0.00
Food & Confectionery Product
Hilal Flour 0 18.50 18.50 0.00
Indus Fruit 0 2.00 1.50 -0.50
Lever Broth. 0 696.00 696.00 0.00
National F. 0 31.50 31.50 0.00
Quice Food 0 10.00 10.00 0.00
Quice Food (RAL 0 9.00 9.00 0.00
Dairy & Beverages
Muree Brew. 0 48.00 48.00 0.00
Sunflow 0 4.25 4.00 -0.25
Glass & Ceramics
Shabbir Til 0 14.00 13.90 -0.10
Toiletries
Transpak 0 30.50 30.50 0.00
Apparels
Cres. Knit. 0 10.25 10.25 0.00
Int. Knit. 0 7.00 7.00 0.00
Schon Tex. 0 8.20 8.20 0.00
Miscellaneous
Al-Khair Gadoon 0 12.50 13.00 0.50
Aruj Gar. 0 4.75 4.75 0.00
Biafo Ind. 0 4.50 4.50 0.00
Cen. Forest. 0 1.50 1.50 0.00
Diamond Ind. 500 19.25 19.50 0.25
Pak.Chrome. 0 8.00 8.00 0.00
Shifa Int. 0 6.00 6.00 0.00
Syed Match 0 8.00 8.00 0.00
Tri Pack "2,000 " 18.00 18.00 0.00
United Dist. XD 0 20.00 20.00 0.00
Bonds
TFC(Packages) 0 5110.00 5100.00 -10.00
TFC(Sui South) 0 4935.00 4930.00 -5.00
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |