| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960416
STG 1.5068/78 8/6 20/17 36/31
DMK 1.5104/14 29/27 82/79 170/165
SFR 1.2304/14 39/36 111/106 224/215
DFL 1.6874/84 38/35 106/101 217/210
BFC 30.98/02 6.3/5.3 17.5/15.5 37/32
FFR 5.1255/05 69/61 188/178 363/348
LIT 1574.7/6.2 60/67 160/172 300/325
YEN 108.21/31 47.5/46.5 133/131 260/257
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |