| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960415
STG 1.5072/82 7.5/5.5 21/18 40/35
DMK 1.5094/04 26/24 82/79 170/165
SFR 1.2308/18 37/34 112/106 225/216
DFL 1.6870/80 35/32 106/100 216/208
BFC 30.99/03 6.5/5.5 17.5/15.5 37/32
FFR 5.1208/58 67/59 191/181 370/355
LIT 1568.1/9.6 55/62 158/170 290/315
YEN 108.50/60 45/44 135/133 263/260
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |