| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960412
STG 1.5130/40 7/5 19/16 37/32
DMK 1.4998/08 27.5/25 82/79 172/167
SFR 1.2178/88 38.7/35 110/105 228/219
DFL 1.6758/68 36/33 106/101 216/210
BFC 30.79/83 6.7/5.7 17.5/15.5 37/33
FFR 5.0944/94 65/59 190/180 363/348
LIT 1569.1/0.6 53.5/60.5 158/170 290/315
YEN 108.44/54 45.3/44.3 136/134 267/264
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |