| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960411
STG 1.5126/36 7/5 19/16 35/30
DMK 1.5006/16 27/25 83/80 173/168
SFR 1.2200/10 37.2/34 113/107 227/219
DFL 1.6770/80 36/33 108/102 220/212
BFC 30.83/87 6/5 17.8/15.8 37/33
FFR 5.0970/20 66/60 193/183 373/363
LIT 1567.5/9.0 53/60 157/169 287/313
YEN 108.40/50 45.3/44.3 137/134 268/264
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |