| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950828
CBT SOYBEAN OIL CLSG
MTH LAST OPEN HIGH LOW CLOSE SETTLE P
SEP5 26.06 26.10 26.35 26.06 26.06 26.07
OCT5 26.11 26.22 26.40 26.09 26.09 26.09
DEC5 26.08 26.25 26.45 26.06 26.10 26.08
JAN6 26.20 26.45 26.45 26.14 26.14 26.14
MAR6 26.30 26.40 26.48 26.30 26.30 26.30
MAY6 26.30 26.50 26.50 26.30 26.30 26.32
JUL6 26.50 26.50 26.50 26.35 26.35 26.35
AUG6 26.35 26.35 26.35 26.35 26.35 26.35
SEP6 26.30 26.32
OCT6 26.05 26.15
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |