| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950825
LONDON DOLLAR RATES AT 1530 GMT - Aug 25
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5442/52 11/9 34/31 70/65
DMK 1.4776/86 20/18 59/56 120/115
SFR 1.2176/86 31/29 92/88 182/177
DFL 1.6550/60 28/25 80/75 159/151
BFC 30.38/42 4.5/3.5 12.5/11 25/20
FFR 5.0793/43 6/3 22/17 62/52
LIT 1616.0/7.0 53/60 163/175 334/359
YEN 96.61/71 42.2/41.1 126/123 249/245
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |