| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950823
LONDON DOLLAR RATES AT 1530 GMT - Aug 23
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5420/30 10/8 33/30 66/61
DMK 1.4792/02 20/18 61/58 124/119
SFR 1.2234/44 31/29 95/91 184/179
DFL 1.6560/70 28/25 83/78 162/156
BFC 30.40/44 4.4/3.4 13/10.5 24/21
FFR 5.0705/55 -1/+1 14/4 51/41
LIT 1618.2/9.2 54/61 172/184 342/367
YEN 96.26/36 42/41 128/126 251/247
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |