| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950822
LONDON DOLLAR RATES AT 1530 GMT - Aug 22
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5374/84 11/9 33/30 69/64
DMK 1.4830/40 20.5/18 57.5/54 117/115
SFR 1.2290/00 33/30 93/88 184/177
DFL 1.6600/10 27.5/25.5 79/74 157/150
BFC 30.47/51 4.5/3 12/10 23/20
FFR 5.0765/15 -1.5/+1.5 6/1 35/25
LIT 1622.0/3.0 58/65 174/186 355/380
YEN 96.55/65 43.7/42.7 124/121 247/244
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |