| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950818
LONDON DOLLAR RATES AT 1530 GMT - Aug 18
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5450/60 11/9 33/30 68/63
DMK 1.4682/92 19.5/17 57.5/54 117/112
SFR 1.2176/86 32/29 93/90 180/174
DFL 1.6430/40 26/24 76/73 154/149
BFC 30.16/20 4/3 12/10 23/19
FFR 5.0350/00 3/8 0/10 30/15
LIT 1620.6/1.6 55/62 170/182 350/375
YEN 96.56/65 42.7/41.7 125/123 247/244
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |