| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950811
LONDON DOLLAR RATES AT 1530 GMT - Aug 11
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5770/80 12.5/10 37/34 75/70
DMK 1.4336/46 17.5/15 52/49 105/100
SFR 1.1916/26 31/29 91/88 175/170
DFL 1.6060/70 24/22 70/68 139/133
BFC 29.47/51 4/3 11/9 21/17
FFR 4.9370/20 10/15 13/21 3/18
LIT 1597.0/8.0 60/67 173/185 350/375
YEN 93.68/78 44.1/43.1 119/117 238/235
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |