| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000324
NEW YORK COTTON CLSG
MTH LAST OPEN HIGH LOW CLOSE SETTLE P
MAY0 59.15 59.15 60.02 58.90 59.00 59.04
JUL0 60.50 60.50 61.30 60.31 60.50 60.53
OCT0 60.30 60.20 60.70 60.20 60.30 60.40
DEC0 61.30 61.25 61.60 61.20 61.21 61.24
MAR1 62.30 62.40 62.50 62.25 62.30 62.30
MAY1 62.85 62.85 62.85 62.85 62.80 62.85
JUL1 63.40 63.35 63.40 63.40 63.40 63.40
OCT1 63.50 63.75 64.25
DEC1 62.50 63.00 63.50
MAR2 63.50 64.00 64.25
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |