| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000322
EUR 0.9699/702 22.2/2.6 60.8/1.4 122/125
GBP 1.5730/740 3.0/3.4 6.35/.85 14/15
DEM 2.0159/163 -46.7/5.9 -126/125 -256/250
CHF 1.6612/615 -60/-59 -159/156 -312/308
JPY 106.90/.95 -56.20/.70 -162.9/2.4 -334.3/3.3
ITL 1995.74/.15 -462/455 -1251/241 -2531/474
FRF 6.7610/624 -157/154 -424/420 -858/838
NLG 2.2714/719 -52.6/1.8 -142/141 -288/282
BEF 41.579/588 -9.66/.50 -26.1/5.9 -52.9/1.7
CAD 1.4668/678 -11.60/100 -31.5/0.5 -65/-62
DKK 7.6747/787 -159/154 -404/394 -779/754
NOK 8.4280/330 -32/-27 -74/-64 -151/121
SEK 8.6470/570 -169/166 -467/457 -900/880
ATS 14.1830/859 -330/324 -892/884 -1804/762
HKD 7.7853/856 -23.0/8.0 -26.0/1.0 -16/ -9
IEP 1.2316/319 28.2/8.7 77.2/8.0 155/159
AUD 0.6092/102 3.5/3.8 7.20/.95 13.6/4.1
USD 1.5723/1.5726
CAN 2.3058/2.3088
DMK 3.1638/3.1648
DFL 3.5644/3.5674
SFR 2.6042/2.6074
BFC 65.221/65.309
FFR 10.6097/10.6187
LIT 3131.82/3134.45
YEN 167.74/167.86
DKR 12.0432/12.0572
NKR 13.2174/13.2337
SKR 13.5915/13.6159
EURO 1.6171/1.6185
SPAIN 269.02/269.38
ATS 22.2474/22.2776
PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |