| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000321
EUR 0.9703/705 23.00/.25 60.70/.20 122.0/3.0
GBP 1.5695/705 3.55/.75 6.35/.85 13/14
DEM 2.0151/155 -48.2/7.7 -126/125 -252/250
CHF 1.6602/612 -61.50/.00 -156.5/5.5 -301.5/9.5
JPY 106.34/.39 -57.5/7.2 -162.3/1.8 -330.50/.50
ITL 1994.92/.33 -474/469 -1246/239 -2510/453
FRF 6.7583/597 -161/159 -422/420 -850/831
NLG 2.2705/709 -54.0/3.4 -142/141 -286/279
BEF 41.562/570 -9.93/.83 -26.0/5.8 -52.0/1.6
CAD 1.4690/700 -12.3/1.8 -30.5/9.5 -64.5/1.5
DKK 7.6631/671 -169/153 -405/395 -785/725
NOK 8.4210/260 -33/-28 -90/-55 -166/116
SEK 8.6370/470 -175.5/3.5 -455.0/1.0 -897/877
ATS 14.1771/800 -339/335 -888/881 -1774/761
HKD 7.7848/858 -20/-10 -20/-10 -5/ 5
IEP 1.2322/324 29.1/9.5 77.1/7.7 154/157
AUD 0.6067/072 3.4/3.7 6.8/7.3 12.60/.10
MAR 20 DAY'S CHANGE 1999/00 HIGH 1999/00 LOW
CLOSE IN POINTS
NEW YORK 10713.43 +117.89 11722.98 9120.67
(midday) (Jan 14/00) (Jan 22/99)
LONDON 6624.5 +66.5 6930.2 5770.2
(Dec 30) (Feb 10/99)
TOKYO MARKET HOLIDAY 20081.67 13232.74
(Mar 1/00) (Jan 5/99)
FRANKFURT 7872.38 +161.46 7975.95 4668.52
(Mar 10/00) (Mar 3/99)
PARIS 6352.51 +48.23 6545.98 3958.72
(Mar 6/00) (Jan 13/99)
SYDNEY 3228.1 +24.7 3251.0 2779.7
(Mar 7/00) (Oct 19)
HONG KONG 17234.46 +151.47 17951.43 9076.33
(Mar 8/00) (Feb 10/99)
- - - -
FOREIGN EXCHANGE/GOLD BULLION AT 1710 GMT
Euro/Dollar 0.9698 (0.9711)
Dollar/Yen 106.50 (106.01)
Pound/Dollar 1.5664 (1.5712)
Gold (ounce) 285.10 (284.30)
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |