PakSearch.com - Pakistan's Best Business site with Annual Reports, Laws and Articles
Welcome to PakSearch.com Pakistan's Premier Business Information
Service


For business information, annual reports, laws, ordinances, regulations and articles.




Google
 
Web Paksearch.com

20000129

LME DAILY OFFICIAL PRICES

MTLE

CASH 3 MTHS 15 MTHS 27 MTHS SETT

COPPER 1840.0/41.0 1877.0/78.0 1935.0/45.0 1955.0/65.0 1841.0

(STG EQ) 1131.74 1154.60

TIN 5795/5800 5855/5860 5920/5930 / 5800

LEAD 466.50/7.00 482.00/2.50 520.00/5.00 / 467.0

(STG EQ) 287.08 296.64

ZINC 1139.5/40.0 1162.0/63.0 1145.0/50.0 1115.0/20.0 1140.0

ALUMINUM 1738.0/39.0 1727.0/28.0 1658.0/63.0 1595.0/00.0 1739.00

NICKEL 8605/8610 8655/8660 7925/7975 7070/7120 8610

AL. ALLOY 1402.0/07.0 1444.0/45.0 1515.0/25.0 / 1407.0

SILVER 516.0/21.0 526.0/31.0 526.0/31.0 526.0/31.0 521.00

SETTLE - GBP 1.6267 DEM 1.9862 JPY 105.35 EUR 0.9847

Prompt Dates : Cash - 01/02/00 15Mth - 18/04/01

3Mth - 28/04/00 27Mth - 17/04/02

USD GBP CHF JPY EUR EUR 365

1W 5.78016 6.09875 1.88500 0.07000 3.28625 3.33189

1M 5.85625 6.00375 1.91167 0.08875 3.29875 3.34457

2M 5.93500 6.09766 1.95000 0.11375 3.39125 3.43835

3M 6.04875 6.16797 2.01667 0.12875 3.48438 3.53277

4M 6.11250 6.25000 2.08000 0.13875 3.55000 3.59931

5M 6.17125 6.32297 2.14667 0.14500 3.61500 3.66521

6M 6.23250 6.39406 2.21667 0.15500 3.67750 3.72858

7M 6.30375 6.46453 2.27167 0.16875 3.74000 3.79194

8M 6.37375 6.53422 2.33500 0.18000 3.80750 3.86038

9M 6.44250 6.60859 2.40000 0.19375 3.88000 3.93389

10M 6.51375 6.67813 2.46167 0.20875 3.94000 3.99472

11M 6.58500 6.74875 2.53333 0.22000 4.00125 4.05682

12M 6.65125 6.81281 2.59833 0.23500 4.05750 4.11385

Google
 
Web Paksearch.com




Home | About Us | Contact | Information Resources