| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000129
EUR 0.9755/757 20.3/0.6 62.5/3.5 126.75/.75
GBP 1.6222/232 -1.0/.10 -1.25/750 0.50/.50
CHF 1.6502/512 -51.9/1.1 -167.2/4.0 -331.0/6.0
JPY 106.78/.83 -49.75/.25 -156.6/6.0 -323.0/1.0
CAD 1.4478/488 -9.5/9.0 -28.5/7.0 -59/-56
DKK 7.6269/309 -150/145 -426/416 -830/780
NOK 8.2780/830 -15/ -7 -55/-39 -165/125
SEK 8.8251/351 -156/153 -473/463 -935/915
HKD 7.7800/803 -16.0/0.0 -25.0/0.0 20/30
AUD 0.6290/300 2.97/.22 5.05/.55 5.93/.68
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |