| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000121
EUR 1.0134/137 23.1/3.5 68/70 134/137
GBP 1.6544/554 -0.600/350 -1/-1 -6.12/.38
CHF 1.5900/910 -57.7/6.9 -169.3/6.2 -326.0/2.0
JPY 105.30/.35 -51.6/1.3 -154.8/4.3 -314/313
CAD 1.4468/478 -10.8/0.3 -29/-28 -54/-51
DKK 7.3420/460 -158/153 -450/440 -860/835
NOK 7.9780/830 -9/-4 -48/-38 -140/110
SEK 8.4600/700 -164/161 -490/480 -938/918
HKD 7.7782/792 -30/-20 -27.0/7.0 35/55
AUD 0.6658/668 2.83/.07 6.00/.50 7.13/.88
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |