| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000209
NEW YORK COTTON CLSG
MTH LAST OPEN HIGH LOW CLOSE SETTLE P
MAR0 55.25 55.45 55.90 55.25 55.25 55.30
MAY0 57.00 57.10 57.60 57.00 57.00 57.08
JUL0 58.35 58.60 58.80 58.25 58.25 58.33
OCT0 59.60 59.20 59.60 59.60 59.60 59.60
DEC0 60.00 59.90 60.05 59.70 60.00 60.00
MAR1 60.80 60.95 61.00
MAY1 61.20 61.45 61.50
JUL1 62.10 61.75 62.10 62.10 61.95 62.00
OCT1 61.75 61.95 62.00
DEC1 62.00 61.75 62.00 62.00 61.95 62.00
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |