| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000205
EUR 0.9782/784 19.90/.20 62.9/3.4 128.5/9.0
GBP 1.5895/903 -1.55/.25 -0.850/350 3.4/4.4
CHF 1.6424/432 -48.3/7.5 -154.9/1.7 -316.0/2.0
JPY 107.41/.46 -50.0/9.7 -158.4/7.9 -329/328
CAD 1.4453/463 -9.4/8.9 -28.7/7.7 -60/-57
DKK 7.6074/094 -141/137 -442/432 -863/848
NOK 8.2420/470 -14/ -7 -53/-38 -170/140
SEK 8.6390/490 -140/136 -436/428 -878/863
HKD 7.7808/810 -10/ -5 -20/-10 10/20
AUD 0.6320/330 1.17/.42 4.60/.10 6.87/.62
USD 1.5895/1.5903
CAN 2.2981/2.3011
DMK 3.1809/3.1819
DFL 3.5811/3.5852
SFR 2.6145/2.6169
BFC 65.588/65.649
FFR 10.6596/10.6718
LIT 3146.54/3150.13
YEN 170.90/171.02
DKR 12.1040/12.1148
NKR 13.1065/13.1227
SKR 13.7402/13.7648
EURO 1.6254/1.6269
SPAIN 270.53/270.78
ATS 22.3726/22.3935
PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |