| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000222
EUR 0.9869/874 18.95/.25 60.00/.50 122/125
GBP 1.5996/006 -1.9/1.6 -1.6/1.2 4.75/.75
DEM 1.9806/820 -38.5/8.0 -121/120 -248/242
CHF 1.6235/240 -47.5/7.0 -148/145 -298.75/.25
JPY 111.10/.20 -51.1/0.9 -163.2/2.7 -340.2/9.2
ITL 1960.78/.17 -382/376 -1196/186 -2454/397
FRF 6.6426/473 -129/127 -405/402 -831/812
NLG 2.2316/332 -43.5/2.8 -136/135 -279/273
BEF 40.851/880 -7.95/.84 -24.9/4.7 -51.1/9.9
CAD 1.4529/539 -9.8/9.3 -31.3/0.3 -65/-62
DKK 7.5441/481 -124/108 -376/351 -780/720
NOK 8.2780/830 -18/ -3 -65/-40 -175/135
SEK 8.6759/859 -143.0/3.0 -412/397 -810/790
ATS 13.9345/444 -271/267 -849/843 -1742/703
HKD 7.7814/824 -2/ 2 -2/ 2 14/19
IEP 1.2530/539 24.1/4.4 76.2/6.8 155/159
AUD 0.6262/272 1.72/.98 6.40/.90 11.70/.20
USD 1.5996/1.6006 CAN 2.3245/2.3268
DMK 3.1686/3.1696 DFL 3.5711/3.5740
SFR 2.5976/2.5992 BFC 65.337/65.391
FFR 10.6296/10.6383 LIT 3137.69/3140.26
YEN 177.77/177.89 DKR 12.0698/12.0800
NKR 13.2392/13.2513 SKR 13.8615/13.8819
EURO 1.6203/1.6222 SPAIN 269.49/269.72
ATS 22.2869/22.3053 PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |