| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000202
EUR 0.9690/694 20.57/.88 62.8/3.1 127.2/7.8
GBP 1.6104/112 NA/.50 -0.50/.00 -3/ 1
CHF 1.6603/611 -52.1/1.4 -165.3/2.1 -332.0/8.0
JPY 107.62/.70 -51.0/9.8 -169/167 -329/326
CAD 1.4464/474 -10.00/500 -29/-28 -58/-55
DKK 7.6759/799 -156/150 -453/433 -880/830
NOK 8.3110/160 -22/-12 -68/-48 -190/140
SEK 8.7980/080 -163.0/5.0 -490.0/0.0 -975/955
HKD 7.7806/809 -12.0/.00 -24.0/8.0 12/22
AUD 0.6290/300 1.52/.78 7.55/.05 11.18/.92
USD 1.6104/1.6112
EURO 1.6610/1.6629
CAN 2.3290/2.3319
DMK 3.2490/3.2500
DFL 3.6612/3.6652
SFR 2.6729/2.6760
BFC 66.980/67.066
FFR 10.8981/10.9098
LIT 3216.93/3220.39
YEN 173.24/173.36
DKR 12.3613/12.3746
NKR 13.3808/13.3963
SKR 14.1667/14.1907
SPAIN 276.26/276.61
ATS 22.8472/22.8766
PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |