| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000217
NEW YORK COTTON CLSG
MTH LAST OPEN HIGH LOW CLOSE SETTLE P
MAR0 55.50 55.25 56.15 54.80 55.35 55.40
MAY0 57.70 57.30 58.25 57.00 57.60 57.63
JUL0 59.00 58.70 59.30 58.40 59.00 59.00
OCT0 59.90 60.00 60.30 59.90 60.30 60.40
DEC0 60.80 60.40 61.20 60.26 60.80 60.80
MAR1 61.80 61.30 61.80 61.50 61.60 61.70
MAY1 62.00 62.00 62.20
JUL1 62.40 62.40 62.55
OCT1 63.00 62.75 62.88
DEC1 62.75 62.50 62.75 62.75 62.75 62.88
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |