PakSearch.com - Pakistan's Best Business site with Annual Reports, Laws and Articles
Welcome to PakSearch.com Pakistan's Premier Business Information
Service


For business information, annual reports, laws, ordinances, regulations and articles.




Google
 
Web Paksearch.com

20000217

GOVERNMENT OF PAKISTAN

STATISTICS DIVISION

FEDERAL BUREAU OF STATISTICS

SUBJECT: SENSITIVE PRICE INDICATOR (SPI) FOR THE WEEK ENDED FEB. 03, 2000

The data regarding price movements for the week ended February 03, 2000 for 47 essential items in 12 major urban centres is given below:

2. The SPI, measured as a percentage change over corresponding week of last year, is 0.33 percent.

% Change over % Change during

SPI for SPI for last year week

week previous previous corresp. (Jan. 30, 99) as

Occupational ended week week i.e. week last compared to cor-

Group Feb. 03 Jan. 27 Jan. 27 year i.e responding week

2000 2000 2000 Jan. 30, 99 (Feb. 04, 98)

INDUSTRIAL 225.26 225.00 0.12 0.41 0.83

COMMERCIAL 227.86 227.77 0.04 0.12 6.95

GOVERNMENT 225.02 224.79 0.10 0.29 6.58

ALL CATEGORIES 225.21 224.97 0.11 0.33 6.70

3. The trend of weekly SPI during last 10 weeks as compared to the same period in the previous year is given below:

Current Year Weeks Last Year Weeks

Week SPI % Change over Week SPI % Change over

ended ended

pre- corres- pre- corres-

vious ponding vious ponding

week week week week

04/12/99 226.99 -0.45 0.57 02/12 225.70 -0.27 7.26

11/12/99 226.73 -0.11 0.10 09/12 226.50 0.35 7.71

16/12/99 225.53 -0.53 -0.12 14/12 225.79 -0.31 7.28

23/12/99 225.00 -0.24 -0.16 19/12 225.35 -0.19 7.34

30/12/99 224.30 -0.31 -0.12 26/12 224.58 -0.34 6.91

06/01/20 225.02 0.32 0.85 02/01 223.12 -0.65 6.25

13/01/20 225.62 0.27 1.14 09/01 223.08 -0.02 6.53

20/01/20 224.98 -0.28 0.63 16/01 223.57 0.22 6.84

27/01/20 224.97 0.00 0.08 23/01 224.79 0.55 6.90

03/02/20 225.21 0.11 0.33 30/01 224.48 -0.14 6.70

4. The cumulative comparative % changes for the current and the previous years in respect of Sensitive Price Indicator and Kitchen Items Index since 1st week of July are as under:-

1997-98 1998-99 1999-2000

Sensitive Price Indicator 2.30 2.72 -0.60

Kitchen Items Index 2.46 2.69 -2.05

i. Average prices of the following 8 items registered DECREASE.

Item Unit Prices in Rs on week ended % Change

over

27.1.2000 03.2.2000 Prev. week

Tomatoes Kg. 10.84 9.62 11.3

Eggs Doz. 31.98 28.49 10.9

Potatoes Kg. 6.43 6.10 5.1

Onions Kg. 5.71 5.52 3.3

Rice irri-6 Kg. 12.39 12.33 0.5

Red chillies Kg. 77.01 76.80 0.3

Veg. ghee (loose) Kg. 48.45 48.35 0.2

Masoor pulse Kg. 35.96 35.92 0.1

ii. Average prices of the following 14 items registered INCREASE.

Item Unit Prices in Rs on week ended % Change

over

27.1.2000 03.02.2000 Prev. week

Sugar Kg. 19.94 20.85 4.6

Gram pulse Kg. 25.77 26.04 1.1

Rice basmati (broken) Kg. 15.34 15.50 1.0

Bananas Doz. 20.67 20.85 0.9

Coarse latha Mtr. 23.45 23.65 0.9

Mash pulse Kg. 36.70 37.00 0.8

Washing soap Cake 6.77 6.81 0.6

Veg. ghee (tin) 2.5 Kg. 165.17 166.00 0.5

Wheat Kg. 8.45 8.84 0.4

Garlic Kg. 37.54 37.63 0.2

Shirting Mtr. 58.34 58.46 0.2

Moong pulse Kg. 28.03 28.08 0.2

Gur Kg. 19.06 19.09 0.2

Chicken farm Kg. 45.95 46.00 0.1

iii) Average prices of the following 25 items remained UNCHANGED.

Wheat flour Salt powdered Sandal Peshawari (Bata)

Beef (with bone) Tea Sandal ladies (Bata)

Mutton Tea (prepared) Chappal spounge (Bata)

Bread Plain Cooked beef (plate) Kerosene

Milk fresh Cooked dal (plate) Firewood

Milk powdered (Nido) Cigarettes (K-2) Elect. bulb, (60 Watt)

Curd Lawn Match box

Mustard oil Voil Bath soap (Lifebuoy)

Cooking oil (Habib)

6. Prices of 47 SPI items in 12 major urban centres are given at Annex-I.

7. Monthly Sensitive Price Indicator (SPI) with base 1990-91.

Percentage Change over

Period SPI Previous month/period Corresponding month

1997-98 210.28 7.35 of last year, 96-97

JULY 206.09 0.15 11.88

AUGUST 206.38 0.14 10.95

SEPTEMBER 207.38 0.48 9.92

OCTOBER 208.12 0.36 9.23

NOVEMBER 210.08 0.94 8.68

DECEMBER 210.25 0.08 7.92

JANUARY 209.74 -0.24 6.07

FEBRUARY 210.37 0.30 4.94

MARCH 211.44 0.51 6.93

APRIL 212.90 0.69 3.75

MAY 213.18 0.13 3.40

JUNE 217.46 2.01 5.68

1998-99 223.82 6.44 of last year, 97-98

JULY 219.44 0.91 6.48

AUGUST 222.42 1.36 7.77

SEPTEMBER 221.33 -0.49 6.73

OCTOBER 222.64 0.59 6.98

NOVEMBER 226.26 1.63 7.70

DECEMBER 225.56 -0.31 7.28

JANUARY 223.81 -0.78 6.71

FEBRUARY 225.03 0.55 6.97

MARCH 224.46 -0.25 6.16

APRIL 223.44 -0.45 4.95

MAY 225.07 0.73 5.58

JUNE 226.36 0.57 4.09

Percentage Change over

Period SPI Previous month/period Corresponding month

1999-2000 of last year, 98-99

JULY 227.11 0.33 3.50

AUGUST 228.22 0.49 2.61

SEPTEMBER 228.59 0.16 3.28

OCTOBER 227.57 -0.45 2.21

NOVEMBER 227.87 0.13 0.71

DECEMBER 225.72 -0.94 0.07

JANUARY 225.19 -0.23 0.62

8. Quarterly Sensitive Price Indicator (SPI) with base 1990-91.

Percentage Change over

Period SPI Previous Corresponding

quarter quarter

1997-98 of last year, 96-97

1st Quarter (Jul-Sep) 206.62 0.44 10.91

2nd Quarter (Oct-Dec) 209.48 1.38 8.60

3rd Quarter (Jan-Mar) 210.52 0.50 5.98

4th Quarter (Apr-Jun) 214.51 1.90 4.28

1998-99 of last year, 97-98

1st Quarter (Jul-Sep) 221.06 3.05 6.99

2nd Quarter (Oct-Dec) 224.82 1.70 7.32

3rd Quarter (Jan-Mar) 224.43 -0.17 6.61

4th Quarter (Apr-Jun) 224.96 0.23 4.87

1999-2000 of last year, 98-99

1st Quarter (Jul-Sep) 227.97 1.34 3.13

2nd Quarter (Oct-Dec) 227.05 -0.40 0.99

9. Half yearly Sensitive Price Indicator (SPI) with base 1990-91.

% Change over % Change over

Period SPI previous half corresponding half

1997-98 of last year, 96-97

1st Half (Jul-Dec) 208.05 2.90 9.74

2nd Half (Jan-Jun) 212.52 2.15 5.11

1998-99 of last year, 97-98

1st Half (Jul-Dec) 222.94 4.90 7.16

2nd Half (Jan-Jun) 224.70 0.79 5.73

1999-2000 of last year, 98-99

1st Half (Jul-Dec) 227.51 1.25 2.05

10. Consumer Price Index (CPI) and Wholesale Price Index (WPI) for December, 99 with base 1990-91.

1999 1998

Index % Change % Change Index % Change % Change

during during over last during during over last

Index the Dec, 99 year's corr. the Dec, 98 year's corr.

Type month over month month over month

of Nov., 99 Dec., 99/ of Nov., 98 Dec., 98

Dec., 99 Dec., 98 Dec., 98 Dec., 97

CPI 222.75 -0.11 3.03 216.19 0.24 6.36

WPI 225.99 -0.31 -0.13 226.28 0.03 6.71

11. A review of current prices of cement collected for the week ended on 03.02.2000 indicates no change over the previous week and a decrease of 4.38% as compared to the corresponding week of last year (Annex-II).

12. Submitted for information please.

Encl. (2)

(DR. N. M. LARIK)

DIRECTOR GENERAL

Google
 
Web Paksearch.com




Home | About Us | Contact | Information Resources