| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000213
A. Ali Sundrani
GOVERNMENT OF PAKISTAN
EXPORT PROMOTION BUREAU
PUBLIC NOTICE
NO. 1(10)/-TCD-2000 KARACHI, 08-2-2000
Subject: PROCEDURE FOR AUCTION OF TEXTILE QUOTA 2000
TO BE HELD ON 2nd MARCH, 2000
In pursuance of clause-12, SRO No. 1(1)/2000 dated 06-01-2000, the textile quota of various products for USA, EU, Canada, and Turkey will be allocated through auction to be held in Textile & Clothing Division of Export Promotion Bureau, 4th Floor, Finance and Trade Centre, Shahra-e-Faisal, Karachi and all its Regional Offices at Lahore, Faisalabad, Sialkot and Multan on Thursday, the 2nd March, 2000 at 3:00 pm on all Pakistan basis as per procedure indicated below:-
2. The following shall be eligible to offere bids for participation in auction:
i) Exporters having valid Export Registration under Registration (Importers and Exporters) Orders, 1952 as amended from time to time.
ii) Exporters having valid membership with Textile Association authorised to deal with the products/category.
iii) The Garment manufacturing units located in Export Processing Zone shall be eligible to participate in auction of quotas. The premium shall be paid against foreign exchange encashment certificate(s).
3. The interested exporters will submit their bids for the auction in sealed covers indicating the Auction price for each textile quota products/category. These would be deposited in the sealed covers indicating the Auction price for each textile quota products/category. These would be deposited in the sealed bid boxes placed at the Textile & Clothing Division of EPB at Karachi, Lahore, Faisalabad, Sialkot and Multan on 2nd March, 2000 till 3:00 pm.
4. The bidders shall be allocated quantity asked for but up to maximum of 20 percent of quantities offered in that category in the auction. In case the 20% quantity is less than a commercial lot, then quantity upto a commercial lot will be allocated.
5. The exporters who have purchased quota in an auction shall not be entitled to any compensation in case it is decided to open a category for allocations on first-come-first served basis subsequently.
6. Bids should be accompanied by a pay order or demand draft equal to 30 percent of bid amount as earnest money made out in the name of Accounts Officer (Textiles), EPB, Karachi. The bid not accompanied by the earnest money as mentioned above will not be considered/entertained. Any bid below the minimum floor price will also be not considered/entertained.
7. Bids should be submitted on prescribed printed forms available from all EPB Offices in Pakistan against payment of Rs 10/- per form with cover. The xporters are required to fill in the various columns of the bid forms clearly and attach copies of valid Export Registration Certificate, valid membership certificate of concerned Textiles Association and pay order/demand draft of earnest money, ensuring that separate bids are made for each category/country group.
8. The bids will not be considered entertained and are liable to be rejected if.
i) Column No. (6). (7) and (8) of proforma for Bids is found to be not filled in properly.
ii) Copies of required documents are not attached with the proforma for bid.
iii) Any over-writing/erasing/cutting etc., is found in relation to the entries made in the proforma for bids.
iv) Pay Order/Demand Draft of earnest money is for an amount less than 30 percent of the total bid amount.
9. The bids for auction to be held on Thursday, the 2nd March, 2000 will be received on the same day from 9:00 am to 3:00 pm. All the bid boxes at all the auction venues in Karachi, Lahore, Faisalabad, Sialkot and Multan will be opened immediately after the given time and no bids will be entertained/accepted once the bid boxes are opened.
10. The quantities shall be allocated to the bidders in open auction through sealed bids on the following basis:
i) The successful bidders shall be allocated quota in descending order of auction price at their owen bid price and quantities asked for, which shall not excceed twenty percent of quantities offered in the auction and upto one commercial lot, (in case the 20 percent of limit is less than a commercial lot) till the quantities are exhausted.
ii) The successful bidder will deposit the amount of the remaining 70 percent bid amount in the form of Pay Order/Demand Draft made out in the name of Accounts Officer (Textiles), EPB, Karachi, within 15 days from the date of receipt of approval letter from EPB or by 30-03-2000 whichever is earlier.
iii) The exporters of Karachi will deposit the Pay Order with prescribed challan at National Bank of Pakistan, FTC Branch, Shahra-e-Faisal, Karachi.
iv) The exporters of Lahore, Faisalabad, Sialkot and Multan would deposit their pay order with prescribed challan at their respective Textile Section of EPB.
v) In case of failure to deposit the rermaining bid amount within the stipulated time, 30 percent earnest money will be forfeited.
11. The quota allocated through auction will be non-transferable and valid for shipment only upto 31st December, 2000.
12. Earnest money will be refuned to unsuccessful bidders. However, in the case of successful bidders the earnest money will be adjusted towards the bid amount payable by them under para-10 above.
13. The EPB reserves the right not to accept any or all the bids without assigning any reason.
14. All other terms and conditions of the Textile Quota Policy as provided in SRO 1(1)/2000 dated 06-01-2000 shall apply to the quotas allocated through aution.
15. The quantities of quota for auction being held on 2nd March, 2000 are mentioned below. The same can also be obtained from Textile & Clothing Division of EPB at Karachi and concern section in Lahore, Faisalabad, Sialkot and Multan and all regional offices of EPB and respective Associations.
QUANTITY SIZE OF NO. OF
CAT. UNIT DESCRIPTION OFFERED COMMERCIAL COMMERCIAL MAXIMUM FLOOR
FOR AUCTION LOT LOTS 20 % PRICE
USA
219 SME DUCK, C&MMF 458,005 SME 25,000 18 91,601 Re. 00.50
237 DOZ PLAY SUITS, SUNSUITS 22,276 DOZ 500 45 4,455 Re. 05.00
239 KGS INFANTS WEAR OF C&MMF 96,203 KG 500 192 19,240 Re. 04.00
313/226 SME COTTON SHEETING 5,630,668 SME 50,000 113 1126133 Re. 02.00
314 SME COTTON POPLINE AND BROAD CLOTH 333,094 SME 50,000 07 66,619 Re. 02.00
315 SME COTTON PRINT CLOTH 3,389,535 SME 50,000 68 677,907 Re. 02.00
317/617 SME COTTON TWILL/SATEEN 1,789,992 SME 50,000 36 357,998 Re. 03.00
331/631 DPR GLOVES AND MITTENS 136,422 DPR 500 272 27,284 Rs. 30.00
334/634 DOZ OTHER COAT M&B 13,157 DOZ 500 26 2,631 Rs. 400.00
335/635 DOZ COAT 'W' AND 'G' 20,320 DOZ 500 41 4,064 Rs. 100.00
336/636 DOZ DRESSES 76,731 DOZ 500 153 15,346 Rs. 100.00
338 DOZ KNITTED SHIRTS 190,490 DOZ 500 381 38,098 Rs. 400.00
339 DOZ KNIT SHIRTS AND BLOUSES 75,719 DOZ 500 151 15,144 Rs. 400.00
340/640 DOZ SHIRTS KNOT KNITTED 35,641 DOZ 500 71 7,128 Rs. 400.00
341/641 DOZ SHIRTS AND BLOUSES NOT KNITTED 40,091 DOZ 500 80 8,018 Re. 12.00
342/642 DOZ SKIRTS 19,846 DOZ 500 40 3,969 Rs. 06.00
347/348 DOZ TROUSERS, SLACKS, AND SHORTS, M&B 44,308 DOZ 500 89 8,861 Rs. 1200.00
351/651 DOZ NIGHTWEARS AND PAJAMAS 17,821 DOZ 500 36 3,564 Rs. 300.00
352/652 DOZ UNDERWEARS 44,562 DOZ 500 89 8,912 Rs. 75.00
359/659-C KG OTHER COTTON APPAREL 80,193 KG 500 160 16,038 Re. 05.00
360 NO PILLOW CASES 286,273 NO. 7,000 41 57,255 Rs. 10.00
361 NO SHEETS 332,875 NO. 7,000 48 66,575 Rs. 20.00
363 NO TERRY AND OTHER PILE TOWELS 1,771,842 NO. 25,000 71 354,368 Re. 25.00
369-F/P KG FLAT DISH TOWELS 133,654 KG 7,000 19 26,730 Rs. 20.00
369-R KG BAR MOPS 623,719 KG 7,000 89 124,744 Re. 05.00
369-S KG SHOP TOWELS 40,806 KG 7,000 6 8,161 Re. 25.00
613/614 SME SHEETING/POPLINE AND BOARD
BROAD CLOTH 1,114,924 SME 50,000 22 222,985 Re. 03.00
615 SME PRINT CLOTH 1,186,089 SME 50,000 24 237,218 Re. 02.00
625 SME POPLINE AND BROAD CLOTH 248,976 SME 50,000 05 49,795 Re. 00.50
626 SME PRINT CLOTH 248,976 SME 50,000 05 49,795 Re. 00.50
627 SME SHEETINGS 248,976 SME 50,000 05 49,795 Re. 00.50
628 SME SHEETINGS 2,651,999 SME 50,000 53 530,400 Re. 00.50
629 SME SHEETINGS 248,976 SME 50,000 05 49,795 Re. 00.50
638/39 DOZ KNIT/SHIRTS M&B 21,211 DOZ 500 42 4,242 Rs. 200.00
647/648 DOZ TROUSERS, SLACKS, AND SHORTS 40,196 DOZ 500 80 8,039 Rs. 150.00
666-P KG PILLOW CASES 24,297 DOZ 500 49 4,859 Rs. 60.00
666(S) KG SHEETS 128,630 DOZ 500 257 25,726 Rs. 60.00
EUROPEAN UNION
1 KGS COTTON YARN 326,000 KGS 7,000 47 65,200 Rs. 10.00
2 KGS GREY COTTON FABRICS 203,000 KG 7,000 29 40,600 Rs. 10.00
2A KGS DYED/PRINTED COTTON 431,000 KG 7,000 61 86,200 Rs. 10.00
3 KGS SYNTHETIC/BLENDED FABRICS 1,511,500 KG 7,000 215 302,300 Rs. 10.00
4 PCS KNITTED JERSIES 1,047,500 PCS 6,000 174 209,500 Rs. 10.00
5 PCS KNITTED JERSIES 345,000 PCS 6,000 57 69,000 Rs. 10.00
6 PCS WOVEN SHORTS/TROUSERS 1,129,500 PCS 6,000 188 225,900 Rs. 10.00
7 PCS BLOUSES 846,000 PCS 6,000 141 169,200 Re. 01.00
8 PCS WOVEN SHIRTS 123,000 PCS 6,000 20 24,600 Re. 01.00
9 KGS WOVEN TERRY TOILET LINEN 349,500 KG 7,000 50 69,900 Rs. 40.00
18 KGS WOVEN UNDER GARMENT BATH ROBES 817,500 KG 7,000 117 163,500 Re. 00.50
20 KGS BED LINEN 1,430,500 KG 7,000 204 286,100 Rs. 40.00
26 PCS DRESSES 828,000 PCS 6,000 138 165,600 Re. 00.25
28 PCS TROUSERS, BIB & BRACE 2,992,500 PCS 6,000 499 598,500 Re. 00.25
39 KGS TABLE/TOILET & KITCHEN LINEN 422,000 KG 7,000 60 84,400 Re. 00.25
CANADA
2 PCS WINTER OUTERWEAR 30,587 PCS 6,000 5 6,117 Re. 00.50
3/4A PCS SPORTSWEAR COORDINATE 71,847 PCS 3,000 24 14,369 Re. 00.50
5A PCS TROUSERS, SLACKS, MBWGC 71,745 PCS 6,000 12 14,349 Rs. 40.00
7 PCS SHIRTS/BLOUSES 101,271 PCS 6,000 17 20,254 Re. 00.50
8A PCS T. SHIRTS/SWEAT SHIRTS 301,920 PCS 6,000 50 60,384 Rs. 10.00
9 PCS UNDERWEAR 57,877 PCS 6,000 10 11,575 Re. 00.50
10A PCS SLEEPWEAR 120,009 PCS 6,000 20 24,002 Re. 00.50
41A PCS BED SHEET 49,049 PCS 6,000 8 9,810 Rs. 15.00
41B PCS PILLOW CASES 41,979 PCS 6,000 7 8,396 Rs. 10.00
42A KGS COTTON/TERRY/TOWEL WASH 89,417 KG 7,000 13 17,833 Rs. 35.00
TURKEY
1 KGS COTTON YARN 487,000 KG 7,500 65 97,400 Re. 01.00
2 KGS GREY COTTON FABRICS 185,500 KG 7,000 26 37,100 Re. 01.50
2A KGS DYED/PRINTED COTTON 148,500 KG 7,000 21 29,700 Re. 01.50
3 KGS SYNTHETIC/BLENDED FABRICS 39,000 KG 7,000 06 7,800 Re. 01.00
4 PCS KNITTED JERSIES 31,000 PCS 6,000 05 6,200 Re. 00.25
5 PCS KNITTED JERSIES 22,000 PCS 6,000 04 4,400 Re. 00.50
6 PCS WOVEN SHORTS/TROUSERS 12,000 PCS 6,000 02 2,400 Re. 01.00
7 PCS BLOUSES 11,000 PCS 6,000 02 2,200 Re. 00.50
8 PCS WOVEN SHIRTS 6,500 PCS 6,000 01 1,300 Re. 01.00
9 KGS WOVEN TERRY TOILET LINEN 14,500 KG 7,000 02 2,900 Re. 01.00
18 KGS WOVEN UNDERGARMENTS BATH ROBES 6,000 KG 7,000 01 1,200 Re. 0.25
20 KGS BED LINEN 22,000 KG 7,000 03 4,400 Re. 01.00
26 PCS DRESSES 21,000 PCS 6,000 03 4,200 Re. 00.25
28 PCS TROUSERS, BIB & BRACE 48,000 PCS 6,000 08 9,600 Re. 00.25
39 KGS TABLE/TOILET & KITCHEN LINEN 5,000 KG 6,000 01 1,000 Re. 00.25
Amir Jan,
Director (TCD)
Block 'C', 2nd Floor, (Textile Directorate) Finance & Trade Centre,
Shahra-e-Faisal, Karachi.
Tel: 9202181-86 Direct: 9206186 Fax: (92-21) 9206474, 9205769.
E-mail: epb@epb.kar.erum.com.pk
Website: www.epb.gov.pk
Fax on Demand Service:
9202700-03, 9202706, 9202708-10,
111-EPB-PAK or 111-372-725
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |