| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000201
EUR 0.9749/753 20.4/0.7 62.7/3.0 127/130
GBP 1.6174/184 -1.00/800 -1.0/.30 2/3
DEM 2.0050/062 -42.4/1.9 -129/128 -264/258
CHF 1.6498/512 -51.0/0.3 -163.7/0.5 -324.50/.50
JPY 107.34/.39 -50.0/9.5 -158/157 -324.5/2.5
ITL 1984.90/.12 -420/415 -1273/269 -2610/553
FRF 6.7243/285 -142/140 -431/430 -884/865
NLG 2.2591/604 -47.8/7.2 -145/144 -297/291
BEF 41.353/379 -8.75/.64 -26.5/6.4 -54.4/3.2
CAD 1.4490/500 -10.0/.50 -29/-28 -58/-55
DKK 7.6291/331 -155/151 -445/435 -870/845
NOK 8.2930/980 -17/ -9 -60/-45 -185/155
SEK 8.8170/270 -158/155 -480/472 -964/944
ATS 14.1088/146 -299/295 -905/902 -1855/814
HKD 7.7804/806 -5/ 5 -10.0/.00 37/47
IEP 1.2379/386 25.9/6.3 79.6/0.0 161/165
AUD 0.6363/382 3.2/3.4 7.6/8.0 11.6/2.1
USD 1.6174/1.6184 CAN 2.3439/2.3469
DMK 3.2444/3.2454 DFL 3.6540/3.6585
SFR 2.6689/2.6718 BFC 66.888/66.970
FFR 10.8763/10.8898 LIT 3210.51/3214.47
YEN 173.69/173.81 DKR 12.3424/12.3565
NKR 13.4132/13.4296 SKR 14.2641/14.2891
EURO 1.6583/1.6599 SPAIN 275.88/276.22
ATS 22.8158/22.8440 PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |