| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000418
EUR 0.9571/574 18.65/.95 57.1/7.7 117/120
GBP 1.5880/890 2.7/3.3 7.1/7.6 18.5/9.5
DEM 2.0429/435 -40.4/9.7 -122/121 -253/247
CHF 1.6382/392 -46.83/.08 -141.30/.70 -278.25/.75
JPY 103.79/.84 -52.2/1.9 -160.5/0.0 -327/325
ITL 2022.43/.06 -397/389 -1219/199 -2485/451
FRF 6.8514/536 -134/132 -413/406 -842/830
NLG 2.3018/025 -45.2/4.2 -139/136 -283/279
BEF 42.135/148 -8.32/.20 -25.2/5.0 -52.2/0.9
CAD 1.4812/822 -10.4/.90 -31/-30 -64/-61
DKK 7.7808/828 -152/145 -400/381 -763/733
NOK 8.5720/770 -12-3 -20/-16 -98/-47
SEK 8.6970/070 -164/161 -487/467 -980/960
ATS 14.3726/771 -284/280 -861/853 -1779/736
HKD 7.7881/882 16/21 30/35 43/48
IEP 1.2153/156 23.4/3.9 72.4/3.6 149/151
AUD 0.5911/916 1.8/2.0 5.50/.25 11.35/.35
USD 1.5864/1.5871
CAN 2.3500/2.3531
DMK 3.2437/3.2447
DFL 3.6525/3.6575
SFR 2.6001/2.6034
BFC 66.860/66.952
FFR 10.8721/10.8869
LIT 3209.25/3213.62
YEN 164.68/164.80
DKR 12.3526/12.3667
NKR 13.6109/13.6274
SKR 13.8142/13.8388
EURO 1.6582/1.6589
SPAIN 275.77/276.15
ATS 22.8069/22.8380
PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |