| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
000717
GOVERNMENT OF PAKISTAN MINISTRY OF COMMERCE
ORDER
Islamabad, the 17th July, 2000
S. R. O. 489 (1)/2000.---In exercise of the powers conferred under sub-section (1)
of section 3 of the Imports and Exports (Control) Act, 1950, (XXXIX of 1950), and in
supersession of the Import Policy Order; 1999, Import and Export Procedure Order 1999, and
the Import Trade Order 1998, the Federal Government is, pleased to make the following
Order, namely:
1. Short title, commencement.- (1) This Order may be called the Import Trade and
Procedures Order, 2000.
(2) It shall come into force at once.
2. Definitions.- In this Order, unless the context requires otherwise.-
(a) "Act" means the Imports and Exports Control) Act, 1950 (XXXIX of 1950);
(b) "actual user" means a firm, institution, body or person, not registered as
an importer who wishes to import for own use;
(c) "Appendix" means an Appendix to this Order;
(d) "Authority" means the Secretary to the Government of Pakistan in the
Ministry of Commerce or any other officer authorized by the Federal Government to perform
the functions of the Authority under this Order;
(e) "banned item" means a product whose import is not allowed except with
special authorization;
(f) "edible product" means a product listed at Appendix F;
(g) "exporter" means any person with valid registration as an exporter under
Registration (Importers and Exporters) Order, 1993;
(h) "fiscal year" means the period commencing on 1st July and ending on the 30th
June of the succeeding year;
(i) "importer" means 'any person with valid registration as an importer under
the Registration (Importers and Exporters) Order, 1993;
(j) "industrial user" 'means an industrial establishment that .imports for its
own use or consumption, and is registered as such under the Registration (Importers and
Exporters) Order 1993.
(k) "Place of Origin" or "Origin" means the country of supply where
goods are produced or manufactured.
(1) "prescribed" means prescribed by rules or orders under the Act;
(m) "restricted item" means a product whose import is subject to conditions
specified in this Order;
(n) "samples" means goods in limited quantity of no commercial value that are
either clearly recognizable as such or certified by the supplier to be samples.
3. Contravention of the Act.- (1) Any imports that do not comply with the
requirements of this Order, or are made on the basis of any false or incorrect
particulars, shall be deemed to have been made in contravention of the Act.
Provided that the Federal Government may condone such contravention upon payment of
surcharge or such conditions as may be prescribed.
(2) Counterfeit products shall be dealt with under the provisions of the relevant laws,
4. Eligibility.- The following are eligible to import under this Order, namely:-
(a) importers and exporters;
(b) Federal, Provincial' and local Governments, and such public sector agencies as have
been allocated foreign exchange by the Ministry of Finance for the purpose;
(c) actual users;.
(d) recipients of gifts;
(e) those covered by Personal Baggage and Transfer of Residence Schemes;
(f) diplomatic missions; and
(g) those exempted in terms of para 10 of Registration (Importers and Exporters) Order
1993.
5. Basis of imports.- (1) Imports shall be made against such modes of payment as
are governed by the rules and procedures prescribed by the State Bank of Pakistan from
time to time.
Provided that for the purpose of opening of Letter of Credit (L/C) as per procedure
notified by State Bank of Pakistan from time to time, classification and interpretation of
this order, Schedule-I of the Customs Act,
1969, (IV of 1969), shall be referred to.
Provided also that samples, gifts, or other items that are not banned and where no
remittance is made from Pakistan, may also be imported:
Provided further that private sector concerns can enter into Commodity Exchange
Arrangements subject to the procedure notified by the State Bank of Pakistan:
Provided further that edible oil imported in bulk quantity shall be on landed weight and
quality basis.
(2) Imports under loans, credits or bilateral assistance that require the contract to be
approved by Economic Affairs Division, or some other agency of Government of Pakistan,
L.C. shall have to be established within sixty days of registration. of contract with a
bank designated by the State Bank of Pakistan:
(3) Public sector agencies shall open Letter of Credit through a bank designated by the
State Bank of Pakistan.
6. Restrictions.- (1) Import of items specified in Appendix 'A' shall not be
allowed except where specifically authorized by the Federal Government:
Provided that the licensee, export houses, manufacturing bonds and exporters operating
under Manufacturing in Bond Rules, 1997, and No Duty No Drawback Rules, 1998, temporary
import of goods for re-export after further processing and imports in common bonded
manufacturing Warehouses Scheme, as amended from time to time, shall be allowed to import
items mentioned at Serial No. 18, 19, 21, 23, 24(cotton gloves only), 25(parts of garments
only) and 31 at Appendix 'A', actually required for production of export items.
(2) Import of goods of Israeli origin shall not be allowed.
(3) Import 0fgoods from India, or of Indian origin, shall not be allowed except items
specified at Appendix 'B'.
(4) Machinery specified at Appendix 'C' shall not be allowed to be imported in used
condition.
(5) Machinery. more than five years old shall not be allowed for import except with
special authorization given by the Authority. Import of such machinery by commercial
importers shall be subject to pre-shipment
inspection.
(6) Goods specified in Appendix 'D' shall be importable only subject to the condition laid
down therein. Banks and Customs authorities shall ensure fulfilment of these conditions at
the time of establishment of LC's and clearance of goods.
(7) Machinery specified 'in Appendix 'E' shall be allowed to be imported by only such
industrial units as have been duly sanctioned by the competent authority.
(8) Any limitations or conditions imposed on import of pharmaceutical products under the
Drugs Act, 1976 (XXXI of 1976), shall apply.
(9) Imports under Border Trade Agreements and Pakistan-Afghanistan Trade Agreement shall
be made in accordance with procedure notified by the Ministry of Commerce from time to
time.
(10) Imports shall be made at most competitive prices.
(11) Except where it is not possible to do so (e.g. bulk items or where products are
marketed under generic names) the invoice shall give the brand name of the product being
imported.
(12) In case of goods imported into Pakistan from Kenya, a fee at the rate of fifty dollar
(US) per document or one percent of the invoice value of goods, whichever is higher, shall
be charged by the Pakistan High Commission, Nairobi, Kenya,. for attestation of the
Certificate of the Origin and invoice related to such goods
(13) Import of gold and silver shall be as per policy and conditions laid down by the
Federal Government.
(14) (a) Edible products shall have at least six months or 50% of the shelf life,
whichever is the lesser, calculated from the date of filing of Import General Manifest
(IGM). They shall also be free of any 'haram' elements or ingredients; and
(b) where conditions at (a) above are not printed on the packing certificate issued by the
Manufacturers or Principals in respect of these conditions shall be accepted by Customs.
(15) Import of Ozone Depleting Substances specified at Appendix 'H' shall be subject to
the policy laid down by the Ministry of Commerce in consultation with the Environment
Division.
7. Suspension and ban of imports.- Federal Government may, where it deems it to be
in public interest, suspend for a specified period or ban the import of any goods from any
source.
8. Special dispensation.- Federal Government may, for the reasons to be recorded,
allow imports in relaxation of the provisions of this Order:
Provided that the Federal Government may import any goods for Defence purposes.
9. Actual users.- Subject to the restrictions .specified at paragraph 6 Actual
users may import any item or items provided the total value does not exceed five thousand
(5,000) US Dollars in one fiscal year.
10. Advance payment.- Subject to the restrictions specified at paragraph 6 imports
through foreign currency demand draft etc; may be made subject to a ceiling of five
thousand (5,000) US Dollars in one fiscal year:
Provided that industrial users may import spare parts and machinery worth US$ 15,000 per
fiscal year against foreign currency demand draft if such import is made by air or
courier.
11. Frustrated cargo.- (1) Re-export of frustrated cargo shall be allowed by the
Customs authorities subject to the conditions notified vide SRO 3(1)/70, dated the 2nd
January, 1970.
(2) Import of frustrated cargo by an entity other than the original consignee, if
otherwise importable in terms of this Order, shall be allowed by the Customs authorities
upon payment of surcharge of one percent CIF value of goods.
12. Re-export of imported goods.- (1) Except in case of transhipment, frustrated
cargo, as provided in paragraph 13, or under the Export Policy and Procedures Order, 2000,
re-export of imported goods shall be allowed only upon special authorization of Ministry
of Commerce.
(2) Import-cum-Export on temporary basis in respect of the following shall be allowed
provided that an indemnity bond or a bank guarantee as envisaged under relevant Custom's
notification is submitted to the satisfaction of Custom Authorities for the re-export of
these items within a specified period, namely: -
(i) goods imported by oil and gas companies, oil exploration and production companies,
their contractors and sub-contractors, refineries and mining companies;
(ii) foreign airlines and shipping lines:
(iii) goods imported by construction companies or contracting firms for various projects
in Pakistan; and
(iv) any goods manifested for a country outside Pakistan that are bonded. in Pakistan for
re-export to that country:
Provided that the Federal Government may, in exceptional circumstances, relax the
requirement of re-export on such conditions as it may deem fit.
13. Import authorization.- (1) Ministry of Commerce shall issue import
authorization in respect of the following, namely:-
(i) motor cars imported by disabled persons as per recommendations of the Board
constituted by the Government;
(ii) arms and ammunition; and
(iii) any other item for which authorization for import or import-cum-re-export (including
for test and trial or demonstration purposes) or export-cum-re-import is required.
(2) Authorization of the Ministry of Commerce shall be issued on letter-head of Ministry
of Commerce consecutively numbered and embossed.
14. Export-cure-import;- (1). Imported items may be exported for purposes of
repairs, replacement, or refilling of cylinders and ISO tanks subject to submission of
indemnity bond to customs authorities undertaking that goods being exported shall be
re-imported after repairs, replacement, or refilling.
(2) Customs authorities shall allow Pakistani exporters to replace the exported goods
found defective during warranty period subject to furnishing of--
a) a copy of contract; and
b) a communication from the buyer detailing the goods that have been found to be
defective.
15. Import of vehicles under personal baggage and gift scheme.- Import of such
vehicles shall be allowed as per rules and procedure prescribed in Appendix 'G'.
16. Export-cum-import of vehicles.- Export-cum-import of vehicles shall be allowed
for purposes of travelling abroad, on the basis of carnet de passage issued by Automobile
Association of Pakistan or a guarantee issued by Pakistan Transport Mutual Assistance
Co-operative Society Ltd., or on indemnity bond furnished by the owner of the vehicle.
17. Export Processing Zone.- Units in the export processing zone shall be allowed
to sell to the tariff area defective goods, waste, used packing material, empty drums and
cartons, not exceeding 3% of total value of their exports during the year upon the payment
of prevalent duties and taxes:
Provided that Export Processing Zone Units shall also be allowed to sell imported goods to
tariff area in same state upon payment of usual duties and taxes subject to the provisions
of this Order.
18. ITC classification.- Any dispute or clarification regarding importability of an
item that cannot be resolved by the Customs Authorities shall be referred to Ministry of
Commerce for final decision.
19. General.- Any import related matter not covered by this Order shall be referred
to Ministry of Commerce for advice, clarification, or decision.
APPENDIX-A-
[See paragraph. 6(1)]
BANNED ITEMS
(NEGATIVE LIST)
Import of following items, including those specified in the table A-1 below, shall not
be allowed:.
A. Translation of the Holy Quran without Arabic text.
B. Goods .(including their containers) bearing any words or inscription of a religious
connotation, the use or disposal of which may injure the religious feelings of any sect,
class or group in Pakistan
C. Goods (including their containers) bearing any obscene pictures, writings, inscriptions
or visible representations.
D. Anti-Islamic, obscene or subversive literature.
E. Any goods containing ingredients or parts which may be repugnant to the Injunctions of
Islam as laid down in the Holy Quran and Sunnah of the Holy Prophet (peace be upon him),
including pigs, hogs, boars or swine, and their products and by-products.
F. Dyes based on benzidine or containing it.
G. Hazardous wastes as defined and classified in Basle Convention.
H. Alcoholic beverages and spirits, including brewing and distilling dregs and waste, and
wine lees and argol,
I. Factory rejects and goods of job lot, stock lot or sub-standard quality except those
mentioned below:-
1. Job lot and stock 10t of items where the customs duty is zero percent.
2. waste, seconds and cutting of-
i. iron and steel (excluding stainless steel) sheets and plates in cut length or coils
minimum width 50.8 cm (20 inch). and minimum length 121.9 cm (48. inch);
ii. tin sheets and plates of one side not less than 45.7 cm (18 inch); and
iii. stainless steel sheets and plates of AISI-300 and or AISI-400 series only.
3. Rerollable scrap.- The scrap having a width not exceeding 100 mm and a length not
exceeding five metres, consisting of mill rejects and crop ends of ingots, billets, slabs,
blooms and include cuttings of sheets and plates whether in pieces or in rolled strips
from cuttings of ships plates. Used girders,
TABLE A.1
| S No | HEADING | DESCRIPTION |
| 1. | 1211.9010 | Cannabis herbs and coca leaves. |
| 2/ | 0713.9000 1209.2900 1214.0000 |
Vehicles (whole grain, split or any other form). |
| 3. | 1301.9010 | Cannabis resin and cannabis balsams. |
| 4. | 1302.1100 | Opium |
| 5. | 1302.1920 | Concentrate of poppy straw; extracts and tinctures of cannabis |
| 6. | 2921.5900 | Other (benzidine and its derivatives). |
| 7. | 2925.1110 | Paraphene-tole carbamide and 5-Nitro-2nd proxy-aniline in both tablet and powder or crystalline forms. |
| 8. | 2930.9010 | Allyl-isothio-cyanate. |
| 9. | 2939.3010 | Caffeine citrate. |
| 10. | 3003.3100 | Insulin preparations & syringes in 40 I.U. strength. |
| 11. | 3604.1000 | Fireworks. |
| 12. | 3604.9090 | Other (pyrotechnic articles). |
| 13. | 3704.0010 and 3706.0000 |
Cinematograph film wholly or partly exposed or developed in any Pakistani or Indian language, with or without a sound track and depicting Pakistani or Indian way of living either silent or dubbed, or in which leading roles have been played by Pakistani or Indian actors or actresses. |
| 14. | 3915.1000 3915.9000 |
Waste, parings and scrap, of Polyethylene and Polypropylene Plastics. |
| 15. | 4012.1000 | Retreaded tyres. |
| 16. | 4012.2000 | Used pneumatic tyres. |
| 17. | 4301.0000 to 4303.0000 |
Furskins and manufactures thereof, other than raw furskins and tanned or dressed furskins of sheep, lambs, rabbits, goats, kids thereof and calf. |
| 18. | 5208.0000 to 5212.0000 |
Woven fabrics of cotton,
except items mentioned below and falling under H.S. code Nos. 5208.4100 to 5208.5900,
5209.4100 to 5209.5900, 5210.4100 to 5210.5900, 5211.4100 to 5241.59, 5212.1500 and
5212.2500:- (i) Grey cloth (fabrics containing 100% by weight of cotton, unbleached and not mercerized). (ii) Tyre cord fabrics. (iii) Karakuli cloth. (iv) Umbrella cloth. (v) Ribbon cloth/tape-cloth for typewriter and similar ribbons. (vi) Fabrics used as lining material. |
| 19. | 5512.0000 to 5516.0000 |
Woven fabrics of synthetic
staple fibres and of artificial staple fibres; except items mentioned below and falling
under H.S. Code Nos. 5512.1900, 5512.2900, 5512.9900, 5513.2000, 5513.3000, 5513.4000,
5514.2000, 5514.3000, 5514.4000, 5515.1100, 5515.1200, 5515.1300, 5515.2200, 5515.9200,
5516.1300, 5516.1300, 5516.1400, 5516.2400, 5516.4300, 5516.4400, 5516.9300 and
5516.9400:- (i) Karakuli cloth. (ii) Stripped tafetta. (iii) umbrella cloth. |
| 20. | 5701.0000 to 5705.0000 |
Carpets and other textile floor coverings (excluding second hand or used travelling rugs), except carpets and other textile floor covering of nylon or other polyamides, of other main-made textile materials and carpet tiles having a maximum surface area of 0.3m2 falling under H.S. Code Nos 5703.2000, 5703.3000 and 5704.1000. |
| 21. | 5802.0000 to 5811.0000 |
Special woven fabrics, tufted
textiles, lace, tapestries, trimmings, emboroidery, except the following:- (a) Cotton banding for driving machines and mechanical appliances. (b) Corduroy velveteen. (c) Laminated laces. (d) Special ribbon for outside wrapping including boldue. (e) Synthetic/nylon tape for manufacture of rubber hose. (f) "Velcro" tape and other similar tapes. (g) Valvet fents, not exceeding one meter in length. (h) Woven printed and embroidered labels. (i) Articles of felt used in domestic electric appliances. (j) Polyester braided thread. (k) Cloth ribbon for typewriter. (l) Elastic tapes/webbings and trimmings consisting of textile materials combined with rubber threads. (m) Foundation garments materials i.e., lace, narrow woven fabric, embroidery (respective H.S. headings). |
| 22. | 5905.0000 | Textile wall coverings. |
| 23. | 6001.0000 to 6002.0000 |
Knifed and crocheted fabrics, except Polyurethane yarns like, but not limited to lycra and spandex yarns, for foundation garments and items falling under H.S. Code Nos. 6001.0000, 6001.9200, 6002.1000, 6002.3000, 6002.4200 and 6002.4300. |
| 24. | 6101.0000 to 6117.0000 |
Articles of apparel and clothing accessories (excluding seconhad orused clothing), knitted or corcheted, except items falling under H.S. Code Nos. 6103.1100, 6103.4100, 6104.1100, 6104.2100, 6104.4100, 6104,4200, 6104.2100, 6104.4400, 6104.4900, 6105.9000, 6106.9000, 6107.1100, 6107.1200, 6108.2100, 6108.2200, 6108.9100, 6108.9200, 6109.1000, 6110.1000, 6110.2000, 6110.3000, 6111.0000, 6115.0000 and 6117.9010. |
| 25. | 6201.0000 to 6217.0000 |
Articles of apparel and clothing accessories (excluding second hand or used clothing), not knitted or crocheted, except the items falling under H.S. Code Nos. 6201.1100, 6201.9100, 6201.9200,6202.9200, 6203.1100, 6203.3100, 6203.4200, 6204.6200, 6207.1100, 6208.1100, 6208.1990, 6208.9100, 6208.9200, 6209.1000, 6209.2000, (shoulder strips for garments and bows for brassieres only), 6209.3000, 6209.9000, 6212.1000, 6212.2000, 6212.3000, 6214.1000, 6214.3000, 6214.4000, 6214.9000, 6215.0000, 6217.1010 and 6217.1090. |
| 26. | 6302.1000 6302.2900 6302.3900 6302.4000 6302.5200 6302.5900 6302.9200 6302.9300 6302.9900 |
Bed linen, toilet linen and kitchen linen. |
| 27. | 6303.1900 6303.9900 |
Curtains (including drapes) and interior blinds, curtain or bed valcanes. |
| 28. | 6304.9100 6304.9200 6304.9300 6304.9900 |
Other furnishing articles, excluding those of heading No. 94.04 |
| 29. | 6305.1090 6305.2000 6305.3900 6305.9000 |
Sacks and bags other than those of jute or of polyethylene or polypropylene |
| 30. | 6306.0000 | Tarpaulins and tents. |
| 31. | 6308.0000 | Sets consisting of woven fabrics and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or services, or similar textile articles, put up in packing for retail sale. |
| 32. | 6812.5010 | Clothing (of asbestos) |
| 33. | 8438.4000 | Brewery machinery. |
| 34. | 8512.3000 | Pressure horns. |
| 35. | 8710.0000 | Tanks and other armoured fighting vehicles, motorized, whether or not fitted with weapons and parts of such vehicles, other than Armoured Security Vans. |
| 36. | 9301.0000 | Artillery weapons, machine-guns; sub-machine-guns, automatic rifles of all calibre and other military fire-arms and projectiles (other than revolvers and pistols). |
| 37. | 9302.0010 | Revolvers and pistols of prohibited bores and of calibers higher than 0.46 inches bore. |
| 38. | 9303.3020 | Arms of prohibited bores including semi-automatic rifles of 7.62 mm and rifles of 8 mm to 9 mm bores. |
| 39. | 9303.3030 | Arms of calibers higher than 0.22 bore rifles. |
| 40. | 9303.9000 | Other (fire arms and similar devices which operate by firing of an explosive charge). |
| 41. | 9304.0000 | Other arms (for example, spring, or gas guns and pistals truncheons), other than air guns. |
| 42. | 9305.1000 9305.2000 |
Parts and accessories of articles of heading No. 9301 to 93.04, excluding parts and accessories of heading No. 9305.2900 barrel blanks for recoilless rifles, guns and mortars. |
| 43. | 9306.1000 9306.2110 9306.2900 9306.3019 9306.3029 9306.3090 9306.9000 |
Ammunition and parts of ammunition, except ammunition for weapons of non-prohibited bores. |
| 44, | 9508.0010 | Gambling equipment. |
APPENDIX "B"
[See paragraph .6(3)]
LIST OF ITEMS IMPORTABLE FROM INDIA
| S. NO. | H.S.NO. | DESCRIPTION | |
| 1. | 0102.9000 0104.1090 0104.2090 0106.0090 |
Live Animals (Bovine Animals, Sheeps Goats and Camels only) | |
| 2. | 0505.0000 | Skin and other parts of birds, with their feathers or down, feathers and parts, powders and waste of feathers and down. | |
| 3. | 0507.1000 | Ivory (unmanufactured) | |
| 4. | 0509.0000 | Natural sponges. | |
| 5. | 0511.9110 | Fish refuse. | |
| 6. | 0511.9930 | Silk seeds (eggs). | |
| 7. | 0601.0000 0713.0000 1209.0000 |
Seeds-vegetable fruits and flowers. | |
| 8. | 0602.0000 1211.9099 |
Plants living, including cuttings and slips of live trees, bushes and roots and plants, parts of trees, bushes, shrubs used for insecticidal or similar purposes and in perfumery but excluding saplings and seedlings of coconut. | |
| 9. | 0701.1000 | Potato seeds. | |
| 10. | 0701.9000 | Potatoes fresh. | |
| 11. | 0702.0000 | Tomatoes fresh. | |
| 12. | 0703.1010 | Onions. | |
| 13. | 0703.2000 0703.9000 0704.0000 0705.0000 0706.0000 0707.0000 0708.0000 0709.0000 0710.0000 |
Vegetables fresh. | |
| 14. | 0713.0000 | Pulses all sorts. | |
| 15. | 0801.1000 | Coconut for sowing i.e. whole seed-nut with husk undisturbed and intact. | |
| 16. | 0802.9010 | Betel nuts | |
| 17. | 0813.4010 | Tamarind | |
| 18. | 0901.2000 | Coffee | |
| 19. | 0902.0000 | Tea | |
| 20. | 0904.0000 0905.0000 0906.0000 0907.0000 0908.0000 0909.0000 0910.4000 0910.5000 0910.9900 |
Spices excluding chillies, turmeric and cumin seeds. | |
| 21. | 0904.2000 | Whole chillies | |
| 22. | 00910.1000 | Ginger | |
| 23. | 0910.3000 | Whole turmeric | |
| 24. | 1106.2000 | Sago flour. | |
| 25. | 1201.1000 to 1207.0000 |
Oil seeds (other than oleaginous fruit) | |
| 26. | 1207.1000 | Palm nuts and kernels | |
| 27. | 1207.9200 | Shoe nuts (karite nuts). | |
| 28. | 1207.9900 | Tea seeds. | |
| 29. | 1209.0000 (excluding
sub-classification No. 1209.1100) |
Seeds (including ungranulated onion seeds), fruit and spores of a kind used for sowing. | |
| 30. | 1209.1100 | Beet seeds. | |
| 31. | 1209.2200 | Clover (Trifolium spp.) seed | |
| 32. | 1211.1000 1211.2000 1211.9020 1211.9030 1211.9040 1211.9090 (crude drugs not classifiable) |
Medical herbs and crude drugs including cinchona bark. | |
| 33. | 1213.0000 | Cereal straw and husk unprepared or chopped. | |
| 34. | 1301.1000 | Lac. | |
| 35. | 1401.1000 | Bamboo. | |
| 36. | 1401.2000 | Rattans | |
| 37. | 1401.9000 | Other | |
| 38. | 1402.1000 | Kapok. | |
| 39. | 1403.9010 | Broom sticks. | |
| 40. | 1403.9090 | Palmyra fibre and other vegetable materials used in broom or brush making. | |
| 41. | 1404.9010 | Biri leaves. | |
| 42. | 1404.9020 | Betel leaves. | |
| 43. | 1404.1090 | Vegetable products of a kind used primarily in dyeing or in tanning. | |
| 44. | 1404.1090 | Vegetable plants for dyeing. | |
| 45. | 1502.0020 | Tallow (inedible). | |
| 46. | 1504.2000 | Fats and oils and their fractions of fish; other than liver-oils. | |
| 47. | 1504.3000 | Fats and oils and their fractions, of marine mammals. | |
| 48. | 1505.0000 | Wool greases and fatty substances derived there from (including a lanolin). | |
| 49. | 1507.0000 | Edible vegetable oils (soyabean oil and palm oil). | |
| 50. | 1508.1000 | Crude oil (ground-nut oil). | |
| 51. | 1509.1000 | Virgin (Olive oil and its fractions). | |
| 52. | 1513.1100 | Coconut Oil | |
| 53. | 1513.1100 | Crude oil (Coconut palm kernel or babassu oil and their fractions). | |
| 54. | 1513.1900 | Other | |
| 55. | 1513.2100 | Crude oil (Palm Kernel or babassu oil and their fractions). | |
| 56. | 1515.1000 | Linseed oil | |
| 57. | 1515.1100 | Crude oil (Vegetable fats). | |
| 58. | 1515.4000 | Tung oil | |
| 59. | 1516.1010 | Fish and whale oil | |
| 60. | 1516.1090 | Other | |
| 61. | 1516.2000 | Vegetable fats and oils and their fractions. | |
| 62. | 1518.0000 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurised, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading No. 15.16 inedible mixtures or preparations of animal or vegetable fats or oils or of fraction of different fats or oils or this Chapter, not elsewhere specified or included. (not in finished form). | |
| 63. | 1512.1000 | Vegetable waxes. | |
| 64. | 1802.0000 | Cocoa shells, husks, skins and waste. | |
| 65. | 1903.0010 | Of sago. | |
| 66. | 2101.2000 | Extracts, essences or concentrates of tea or mate and preparation based on such extracts, essences. | |
| 67. | 2106.9010 3302.1010 |
Concentrated extracts for beverages. | |
| 68. | 2304.0000 | Soyabean meal, | |
| 69. | 2502.0000 2530.9090 2601.0000 to 2615.0000 2617.0000 |
Metal ores, including metallic concentrates (other than previous metals) roasted iron pyrites, excluding pigment ores. | |
| 70. | 2503.0000 | Mineral products. | |
| 71. | 2504.1000 | Natural graphite in powder or in flakes. | |
| 72. | 2508.0000 | clay/and-alusite Kyanite etc. excluding expanded clay of heading No. 68.06 | |
| 73. | 2510.0000 | Natural calcium phosphate. | |
| 74. | 2511.1000 | Natural barium sulphate (barytes). | |
| 75. | 2511.2000 | Natural barium carbonate (witherite). | |
| 76. | 2513.1100 | Crude or in irregular pieces, including crushed pumice (bimskies), (Pumic stone). | |
| 77. | 2513.1900 | Other. | |
| 78. | 2517.1000 | Flint. | |
| 79. | 2517.2000 | Macadam of slag, dress or similar industrial waste. | |
| 80. | 2517.3000 | Tarred macadam. | |
| 81. | 2519.9000 | Other (Natual magnesium carbonate (magnesite); fused magnesia,; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering other magnesium Oxide whether or not pure). | |
| 82. | 2530.9090 | Amber. | |
| 83. | 2530.9090 | Strontianite other than strontium oxide. | |
| 84. | 2705.0000 | Fuel gas. | |
| 85. | 2705.0000 2711.0000 2801.1000 2801.3000 2804.1000 2804.2000 2804.3000 2804.4000 2811.2100 2811.2300 2851.0000 2901.0000 2902.0000 2903.0000 |
Gas in cylinders. | |
| 86. | 2714.0000 | Bituman/asphalt, natural/bituminshale/asphatic/rock/tar sand. | |
| 87. | 2716.0000 | Electric current | |
| 88. | 2801.2000 | Iodine. | |
| 89. | 2802.0000 | Sulphur, sublimed or precipitated, collidal sulphur. | |
| 90. | 2804.2100 | Argon. | |
| 91. | 2804.7000 | Phosphorus | |
| 92. | 2804.8000 | Arsenic | |
| 93. | 2804.9000 | Selenium | |
| 94. | 2805.1100 | Sodium. | |
| 95. | 2805.1900 | Other. | |
| 96. | 2805.3000 | Rare-earth metals, scandium and yttrium,whether or not intermixed or interalloyed. | |
| 97. | 2805.4000 | Mercury. | |
| 98. | 2809.1000 | Diphosphorus pentaoxide. | |
| 99. | 2811.1100 | Hydrogen fluoride (hydorfluoric acid) | |
| 100. | 2816.1000 | Hydroxide and peroxide of magnesium. | |
| 101. | 2816.2000 | Oxide, hydroxide and peroxide of strontium | |
| 102. | 2816.3000 | Oxide, hydorxide and peroxide of barium. | |
| 103. | 2818.1000 | Artificial corundum of aluminum oxide. | |
| 104. | 2818.2000 | Other aluminum oxide. |
|
| 105. | 2818.3000 | Aluminum hydroxide. | |
| 106. | 2819.1000 | Chromium troxide. | |
| 107. | 2819.9000 | Other. | |
| 108. | 2820.1000 | Manganese dioxide | |
| 109. | 2820.9000 | Other. | |
| 110. | 2822.0000 | Cobalt oxides and hydroxides, commercial cobalt oxides. | |
| 111. | 2823.0000 | Titanium oxides | |
| 112. | 2825.1000 | Hydrazine and hydroxylamine and their inorganic salts. | |
| 113. | 2825.2000 | Lithium oxide and hydroxide. | |
| 114. | 2825.3000 | Vanadium oxide. | |
| 115. | 2825.4000 | Nickel oxides and hydroxides. | |
| 116. | 2825.8000 | Antimony oxides | |
| 117. | 2825.9000 | Other | |
| 118. | 2826.1100 | Fluorides of ammonium or of sodium. | |
| 119. | 2826.1200 | Fluorides of aluminum. | |
| 120. | 2826.1900 | Other | |
| 121. | 2826.2000 | Fluorosilicates of sodium or of potassium. | |
| 122. | 2826.3000 | Sodium hexafluoraluminate (Synthetic cryolite). | |
| 123. | 2826.9000 | Other. | |
| 124. | 2827.3900 | Mercury Chloride. | |
| 125. | 2829.1100 | Chorates of sodium. | |
| 126. | 2831.1000 | Dithionites and sulphoxylates of Sodium. | |
| 127. | 2831.9000 | Other | |
| 128. | 2833.2900 | Ferrous Sulphate. | |
| 129. | 2833.4000 | Peroxoxulphates (Persulphates). | |
| 130. | 2835.1000 | Phosphinates(Hypophosphites) and phosphonates (phosphites). | |
| 131. | 2835.2100 | Phosphates of triammonium. | |
| 132. | 2835.2200 | Phosphatesof mono-or disodum. | |
| 133. | 2835.2300 | Phosphates of trisodium. | |
| 134. | 2835.2400 | Phosphates of potassium. | |
| 135. | 2835.2500 | Calcium hydrogenorthophasphate (dicalcium phosphate). | |
| 136. | 2835.2600 | Other phosphate of calcium. | |
| 137. | 2835.2900 | Other | |
| 138. | 2835.3100 | Sodium triphosphate(sodium tripolyphosphate) | |
| 139. | 2835.3900 | Other | |
| 140. | 2836.9100 | Lithium carbonates. | |
| 141. | 2837.1100 | Cyanides, cyanides oxides of sodium. | |
| 142. | 2837.1900 | Other | |
| 143. | 2837.2000 | Complex cyanides. | |
| 144. | 2841.1000 | Aluminates. | |
