Welcome to PakSearch.com Pakistan's Premier Business Information
Service


For business information, annual reports, laws, ordinances, regulations and articles.






Google
 
Web Paksearch.com

PRICE

Particulars

Excel

Upto

7.1 Wholesale prices of selected commodities.

Mar. 2001

7.2 Price indices (general) with percentage change.

Dec. 1999

7.2 Price indices (general) with percentage change. Mar. 2001
7.3 Index numbers of whole prices by commodity groups (1990-91=100).

Dec. 1999

7.3 Index numbers of whole prices by commodity groups (199--91=100).

Mar. 2001

7.4 Index numbers of wholesale prices by commodities (1990-91=100).

Dec. 1999

7.4 index number of wholesale prices by commodities (1990-91=100).

Mar. 2001

7.5 Combined consumer price index numbers by commodity group
(All Urban) 1990-91=100.

Dec. 1999

7.5 Combined consumer price index number by commodity group
(All Urban) 1990-91=100.

Mar. 2001

7.6 Combined consumer price index numbers by income group and commodity group (1990-91=100).

Feb 1999

7.6 (c) Februry - 1999

Mar. 1999

7.6 (d)  March  - 1999

April  1999

7.6 (e) April - 1999

May 1999

7.6 (f) May - 1999

June 1999
7.6 (g) June - 1999

July 1999
7.6 (h) July - 1999

Aug. 1999
7.6 (i) August - 1999

Sep. 1999
7.6 (j) September - 1999

Oct. 1999
7.6 (k) October - 1999

Nov. 1999
7.6 (l) November - 1999

Dec. 1999
7.6 (m) December - 1999

Jan. 2000
7.6 (n) January - 2000. Feb. 2000
7.6 (o) Feburary - 2000. Mar. 2000
7.6 (p) March - 2000. April. 2000
7.6 (q) April - 2000. May   2000
7.6 (r) May - 2000. June 2000
7.6 (s) June - 2000. July 2000
7.6 (t) July - 2000. Aug. 2000
7.6 (u) August - 2000. Sep. 2000
7.6 (v) September - 2000. Oct. 2000
7.6 (w) October - 2000. Nov. 2000
7.6 (x) November - 2000. Dec. 2000
7.6 (y) Decemberr - 2000. Jan. 2001
7.6 (z) January - 2001. Feb. 2001
7.6 (aa) February - 2001. Mar. 2001
7.7  (b) February 1999

March 1999

7.7 (c) March 1999

April  1999

7.7  (d) April 1999

May  1999

7.7 (e) May 1999 June 1999
7.7 (f) June 1999 July 1999
7.7 (g) July 1999 Aug. 1999
7.7 (h) August 1999 Sep. 1999
7.7 (i) September 1999 Oct. 1999
7.7 (j) October 1999 Nov. 1999
7.7 (k) November 1999 Dec. 1999
7.7 (l) December 1999 Jan. 2000
7.7 (m) January 2000. Feb. 2000
7.7 (n) Feburary 2000. Mar. 2000
7.7 (p) March 2000. April 2000
7.7 (q) April 2000. May  2000
7.7 (r) May 2000. June  2000
7.7 (s) June 2000. July 2000
7.7 (t) July 2000. Aug. 2000
7.7 (u) August 2000. Sep. 2000
7.7 (v) September 2000. Oct. 2000
7.7 (w) October 2000. Nov. 2000
7.7 (x) November 2000. Dec. 2000
7.7 (y) December 2000. Jan. 2001
7.7 (z) January 2001. Feb. 2001
7.7 (aa) February 2001. Mar. 2001
7.8 (a) February 1999 March 1999
7.8 (b) March 1999 April 1999
7.8 (c) April 1999 May 1999
7.8 (d) May 1999 June 1999
7.8 (e) June 1999 Julu 1999
7.8 (f) July 1999 Aug. 1999
7.8 (g) August 1999 Sep. 1999
7.8 (h) September 1999 Oct. 1999
7.8 (i) October 1999 Nov. 1999
7.8 (j) November 1999 Dec. 1999
7.8 (k) December 1999 Jan. 2000
7.8 (k) January 2000. Feb. 2000
7.8 (l) Feburary 2000. Mar. 2000
7.8 (m) March 2000. April 2000
7.8 (n) April 2000. May   2000
7.8 (o) May 2000. June  2000
7.8 (p) June 2000. July 2000
7.8 (q) July 2000. Aug. 2000
7.8 (r) August 2000. Sep. 2000
7.8 (s) September 2000. Oct. 2000
7.8 (t) October 2000. Nov. 2000
7.8 (u) November 2000. Dec. 2000
7.8 (v) December 2000. Jan. 2001
7.8 (w) January 2001. Feb. 2001
7.8 (x) February 2001. Mar. 2001
7.9 Consumer price by city.

Jan. 2001

7.10  (c) Februry 1999

March  1999

7.10  (d) March 1999

April  1999

7.10  (e) April 1999

May  1999

7.10 (f) May 1999 June 1999
7.10 (g) June 1999 July 1999
7.10 (h) July 1999 Aug. 1999
7.10 (i) August 1999 Sep. 1999
7.10 (j) September 1999 Oct. 1999
7.10 (k) October  1999 Nov. 1999
7.10 (l) November 1999 Dec. 1999
7.10 (m) December 1999 Jan. 2000
7.10 (n) January 2000. Feb. 2000
7.10 (o) February 2000. Mar. 2000
7.10 (p) March 2000. Apr. 2000
7.10 (q) April 2000. May 2000
7.10 (r) May 2000. June  2000
7.10 (s) June 2000. July 2000
7.10 (t) July 2000. Aug. 2000
7.10 (u) August 2000. Sep. 2000
7.10 (v) September 2000. Oct. 2000
7.10 (w) October 2000. Nov. 2000
7.10 (x) November 2000. Dec. 2000
7.10 (y) December 2000. Jan. 2001
7.10 (z) January 2001. Feb. 2001
7.10 (aa) February 2001. Mar. 2001
7.11 Support/procurement prices of agricultural commodities.

Mar.  2001

7.12 General index of share prices (1990-91=100). (Move to chapter 6 )

July 1998

7.13 Market capitalisation of ordinary shares. (Move to chapter 6 )

July 1998


Google
 
Web Paksearch.com




Home | About Us | Contact | Information Resources