| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
Code List No. 3
| Country / Agency | Code | Country / Agency | Code |
| AFGHANISTAN | 10 | COTE D' IVOIRE | 385 |
| ALBANIA | 20 | CROATIA | 385 |
| ALGERIA | 30 | CUBA | 390 |
| AMERICAN SAMOA | 40 | CYPRUS | 400 |
| ANDORRA | 50 | CZECH REPUBLIC | 412 |
| ANGOLA | 60 | DENMARK | 420 |
| ANTIGUA & BARBUDA | 70 | DJIBOUTI | 430 |
| ARGENTINA | 80 | DOMINICA | 440 |
| ARMENIA | 85 | DOMINICAN REPUBLIC | 450 |
| ARUBA (Kingdom of Netherlands) | 87 | ECUADOR | 460 |
| AUSTRALIA | 90 | EGYPT | 470 |
| AUSTRIA | 100 | EL SALVADOR | 480 |
| AZERBAIJAN | 105 | EQUATORIAL GUINEA | 490 |
| BAHAMAS | 110 | ERITREA | 492 |
| BAHRAIN | 120 | ESTONIA | 495 |
| BANGLADESH | 130 | ETHIOPIA | 500 |
| BARBADOS | 140 | EUROPEAN ECONOMIC COMMUNITY | 510 |
| BELGIUM | 150 | FAEROE ISLANDS | 520 |
| BELARUS | 155 | FALKLAND ISLANDS | 530 |
| BELIZE | 160 | FIJI | 540 |
| BENIN (DAHOMEY) | 170 | FINLAND | 550 |
| BERMUDA | 180 | FRANCE | 560 |
| BHUTAN | 190 | FRENCH GUINEA | 570 |
| BOLIVIA | 200 | GABON | 580 |
| BOSNIA AND HERZEGOVINA | 205 | GAMBIA | 590 |
| BOTSWANA | 210 | GEORGIA | 600 |
| BRAZIL | 220 | GERMANY | 610 |
| BRUNEIDARUSSALAM | 230 | GHANA | 620 |
| BULGARIA | 240 | GIBRALTAR | 630 |
| BURKINA FASO | 245 | GREECE | 640 |
| BURUNDI | 260 | GREENLAND | 650 |
| CAMBODIA (Previously Kampuchea) | 1190 | GRENADA | 660 |
| CAMEROON | 270 | GUADELOUPE | 670 |
| CANADA | 280 | GUAM | 680 |
| CAPE VERDE | 290 | GUATEMALA | 690 |
| CAYMAN ISLANDS | 300 | GUINEA-BISSAU | 700 |
| CENTRAL AFRICAN REPUBLIC | 310 | GUINEA | 710 |
| CHAD | 320 | GUYANA | 720 |
| CHILE | 330 | HAITI | 730 |
| CHINA-PEOPLES REPUBLIC OF | 340 | HONDURAS | 740 |
| COLOMBIA | 350 | HONGKONG | 750 |
| COMOROS | 360 | HUNGARY | 760 |
| CONGO (Demo Repub) | 370 | ICELAND | 770 |
| CONGO (Republic of) | 375 | INDIA | 780 |
| COSTA RICA | 380 | INDONESIA | 790 |
Code List No. 3
| Country / Agency | Code | Country / Agency | Code |
| ADB (ASIAN DEVELOPMENT BANK) | 800 | OTHER INTERNATIONAL AGENCIES | 1030 |
| ASIAN CLEARING UNION | 1040 | ||
| B 1 S (BANK FOR INTERNATIONAL | IRAN | 1100 | |
| SEETLEMENT) | 810 | IRAQ | 1110 |
| FAO (FOOD AND AGRICULTURAL ORGANIZATION) | 820 | IRELAND | 1120 |
| 1 F A D (INTERNATIONAL FUND FOR | ITALY | 1140 | |
| AGRICULTURAL DEVELOPMENT) C | 830 | JAMAICA | 1160 |
| IAEA (INTERNATIONAL ATOMIC ENERGY COMMISSION) | 840 | JAPAN | 1170 |
| 1 D B (ISLAMIC DEVELOPMENT BANK) | 850 | JORDAN | 1180 |
| IDA (INTERNATIONAL | KAZAKHSTAN | 1195 | |
| DEVELOPMENT ASSOCIATION) | 860 | KENYA | 1200 |
| IFC (INTERNATIONAL FINANCE CORPORATION) | 870 | KIRIBATI | 1210 |
| ILO (INTERNATIONAL LABOR ORGANIZATION) | 880 | KOREA SOUTH-(REPUBLIC OF | 1220 |
| KUWAIT | 1240 | ||
| 1 M F (INTERNATIONAL MONETARY | KYRGHYZ REPUBLIC | 1245 | |
| FUND) | 890 | LAOS | 1250 |
| 1 BRD(INT BANK FOR | LATVIA | 1255 | |
| REECONSTRUCTION AND | LEBANON | 1260 | |
| DEVELOPMENT) | 900 | LEEWARD ISLANDS | 1270 |
| 1 C A 0 (INTERNATIONAL CIVIL | LESOTHO | 1280 | |
| AVIATION ORGANIZATION) | 910 | ||
| 1 C R C (INTERNATIONAL | LIBERIA | 1290 | |
| COMMITTEE OF RED CROSS) | 920 | LIBYA | 1300 |
| 1 0 M (INTERNATIONAL | LITHUANIA | 1305 | |
| ORGANIZATION FOR MIGRATION) | 925 | LUXEMBOURG | 1310 |
| 0 P E C (ORGANISATION OF | MACAO | 1320 | |
| PETROLEUM EXPORTING | MACEDONIA (Formerly Yugoslav | ||
| COUNTRIES) | 930 | Republic) | 2230 |
| U N D C P (UNITED NATIONS | MADAGASCAR | 1330 | |
| INTERNATIONAL DRUG CONTROL PROGRAMME) | 935 | MALAWI | 1340 |
| U N D P (UNITED NATIONS | MALAYSIA | 1350 | |
| DEVELOPMENT PROGRAMME) | 940 | MALDIVES | 1360 |
| U N F P A (UNITED NATIONS | MALI | 1370 | |
| POPULATION FUND) | 950 | MALTA | 1380 |
| U N 1 C E F (UNITED NATIONS | MARSHALL ISLANDS | 1385 | |
| CHILDREN'S FUND) | 960 | MARTINIQUE | 1390 |
| U N 1 C (UNITED NATIONS | 965 | MAURITANIA | 1400 |
| INFORMATION CENTRE UNHCR (UNITED NATIONS HIGH) | MAURITIUS | 1410 | |
| COMMISSIONER FOR REFUGEES) | 970 | MYANMAR | 1415 |
| U N D R 0 (UNITED NATIONS | 980 | MEXICO | 1420 |
| UNESCO (UNITED NATIONS | MICRONESIA | 1422 | |
| EDUCATIONAL SCIENTIFIC AND | MOLDOVA | 1425 | |
| CULTURAL ORG ) | 990 | MONGOLIA-PEOPLE'S REPUBLIC OF | 1430 |
| WHO (WORLD HEALTH | MONTSERRAT | 1440 | |
| ORGANIZATION) | 1000 | MOROCCO | 1450 |
| W F P (WORLD FOOD PROGRAMME) | 1010 | MOZAMBIQUE | 1460 |
| UN (UNITED NATIONS) | 1020 |
Code List No. 3
| Country / Agency | Code | Country / Agency | Code |
| NAMIBIA | 1470 | STPIERRE & MIQUELON | 1860 |
| NAURU | 1480 | ST VINCENT AND THE GRENADINES | 1870 |
| NEPAL | 1490 | SUDAN | 1880 |
| NETHERLANDS (HOLLAND) | 1500 | SURINAME | 1890 |
| NETHERLANDS ANTILLES | 1510 | SWAZILAND | 1900 |
| NEW CALEDONIA | 1520 | SWEDEN | 1910 |
| NEW ZEALAND | 1530 | SWITZERLAND | 1920 |
| NICARAGUA | 1540 | SYRIAN ARAB REPUBLIC | 1930 |
| NIGER | 1550 | TAJIKISTAN | 1935 |
| NIGERIA | 1560 | TANZANIA | 1940 |
| NORWAY | 1570 | THAILAND | 1950 |
| OMAN | 1580 | TIMOR-LESTE | 1955 |
| PAKISTAN-EXPORT PROCESSING | TOGO | 1960 | |
| ZONE | 1590 | TONGA | 1970 |
| PALAU | 1595 | TRINIDAD AND TOBAGO | 1980 |
| PANAMA | 1600 | TUNISIA | 1990 |
| PAPUA NEW GUINEA | 1610 | TURKEY | 2000 |
| PARAGUAY | 1620 | TURKMANISTAN | 2005 |
| PERU | 1630 | TUVALU | 2010 |
| PHILIPPINES | 1640 | UAE ABUDHABI | 2020 |
| POLAND | 1650 | U A E DUBAI | 2030 |
| POLYNESIA | 1660 | UAE SHARJAH | 2040 |
| PORTUGAL | 1670 | UAE RAS-AL-KHAIMAH | 2050 |
| QATAR | 1680 | UAE AJMAN | 2060 |
| REUNION ISLAND | 1690 | UAE FUJAIRAH | 2070 |
| ROMANIA | 1700 | UAE UMMAL-QUWAIN | 2080 |
| RUSSIAN FEDERATION | 1705 | U K | 2090 |
| RWANDA | 1710 | USA | 2100 |
| SAMOA (Formerly Western Samoa) | 2190 | UGANDA | 2120 |
| SAO TOME & PRINCIPE | 1720 | UKRAINE | 2125 |
| SAUDI ARABIA | 1730 | UPPER VOLTA | 2130 |
| SENEGAL | 1740 | URUGUAY | 2140 |
| SERBIA | 1745 | UZBEKISTAN | 2145 |
| SEYCHELLES | 1750 | VANUATU | 2150 |
| SIERRA LEONE | 1760 | VENEZUELA | 2160 |
| SINGAPORE | 1770 | VIETNAM | 2170 |
| SLOVAK REPUBLIC | 1775 | VIRGIN ISLAND | 2180 |
| SLOVENIA | 1778 | WINDWARD ISLANDS | 2200 |
| SOLOMON ISLANDS | 1780 | YEMEN REPUBLIC | 2210 |
| SOMALIA | 1790 | ZAIRE | 2240 |
| SOUTH AFRICA | 1795 | ZAMBIA | 2250 |
| SPAIN | 1810 | ZIMBABWE | 2260 |
| SRI LANKA | 1820 | OTHERS, N E S | 2270 |
| ST KITTS AND NEVIS | 1840 | ||
| ST LUCIA | 1850 |
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |