| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
030115
SECURITIES AND EXCHANGE COMMISSION OF PAKISTAN
Islamabad, the 15th January, 2003
NOTIFICATION
S.R.O. 49 (I)/2003.- In
exercise of the powers conferred by section 505 of the
Companies Ordinance, 1984 (XLVII of 1984), read with clause
(c) of section 43 of the Securities and Exchange Commission
of Pakistan Act, 1997 (XLII of 1997), the Securities and
Exchange Commission of Pakistan is pleased to direct that in
the said Ordinance, for the Third Schedule the following
shall be substituted, namely:-
No.CLD.Co.505(1)/2002
(Mohammed Hayat Jasra)
Executive Director (Company Law)
THIRD SCHEDULE
(See section 156)
FORM A- ANNUAL RETURN OF COMPANY HAVING SHARE CAPITAL
| 1 | Registration No. | |
| 2 | Name of the Company |
| 3 | Form A made upto (Day/Month/Year) | |||
| 4 | Date of AGM (Day/Month/Year) |
PART-A
| 5 | Registered office address: | ||
| 6 | Email Address: | ||
| 7 | Office Tel. No.: | ||
| 8 | Office Fax No.: | ||
| 9 | Nature of Business: |
| 10 | Authorized Share Capital | |||
| Type of Shares | No. of Shares | Amount | Face Value | |
| Ordinary Shares | ||||
| 11 | Paid up Share Capital | |||
| Type of Shares | No. of Shares | Amount | Issue Price | |
| Ordinary Shares | ||||
| 12 | Amount of indebtedness on the date upto which form A is made in respect of all | ||||||||||||||||||||
| Mortgages/Charges | |||||||||||||||||||||
| 13 | Particulars of the holding company | ||||||||||||||||||||
| Name | |||||||||||||||||||||
| Registration No. | % Shares Held | ||||||||||||||||||||
| 14 | Chief Executive | ||||||||||||||||||||
| Name | NIC | ||||||||||||||||||||
| Address | |||||||||||||||||||||
| 15 | Chief Accountant | ||||||||||||||||||||
| Name | NIC | ||||||||||||||||||||
| Address | |||||||||||||||||||||
| 16 | Secretary | ||||||||||||||||||||
| Name | NIC | ||||||||||||||||||||
| Address | |||||||||||||||||||||
| 17 | Legal Adviser | ||||||||||||||||||||
| Name | |||||||||||||||||||||
| Address | |||||||||||||||||||||
| 18 | Auditors | ||||||||||||||||||||
| Name | |||||||||||||||||||||
| Address | |||||||||||||||||||||
| 19 | List of Directors on the date of Form-A | ||||||||||||||||||||
| Name of Director | Address | Nationality | NIC (Passport No. if foreigner) | ||||||||||||||||||
| 1. | |||||||||||||||||||||
| 2. | |||||||||||||||||||||
| 3. | |||||||||||||||||||||
| 4. | |||||||||||||||||||||
| 5. | |||||||||||||||||||||
| 6. | |||||||||||||||||||||
| 7. | |||||||||||||||||||||
| 8. | |||||||||||||||||||||
| 9. | |||||||||||||||||||||
PART-B
| 20. List of members & debenture holders on the date upto which this Form A is made | |||||||||||||||||||
| Folio | Name | Address | Nation- ality | No. of shares | NIC (Passport No. if foreigner) | ||||||||||||||
|
Members |
|||||||||||||||||||
| &nb | |||||||||||||||||||