| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
Annex 'A' (Form-V)
DETAILS OF ACTUAL / ATTEMPTED FRAUDS / FORGERIES / DACOITS CASES DETECTED / REPORTED DURING THE CURRENT
QUARTER (LOW SEVERITY CASES BELOW RS. 1 M)
| Reason for the time | ||||||||||||||||||
| lag, if any, i.e. not | ||||||||||||||||||
| reporting the case | ||||||||||||||||||
|
Fraud Classification (enter code) |
in the quarter in | Modus | Staff involved | |||||||||||||||
| Business | Individual | Amount | Date of | Date of | which it was | operand of | (Name and | Amount | ||||||||||
| S.No. | Nature | line | involved | involved | commitment | detection | detected | case | NIC) | involved | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Present status | Recovery status |
Steps taken to avoid such incidents in |
||||||||||||||||
| Pending | Action | Amount Outstanding | Provision made | Net Amount | ||||||||||||||
| with | Insurance | against | from | |||||||||||||||
| Court/Police | claim | Staff, if | insurance | from other | ||||||||||||||
| lodged | any | CO. | sources | |||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||
In any case where the bank/DFI has no corresponding data to report, it will be required to submit the form marked 'nil' for the purpose.
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |