| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
GOVERNMENT OF PAKISTAN
ISLAMABAD, SATURDAY, DECEMBER 5, 1987
PART II
Statutory Notifications (S.R.O.)
MINISTRY OF HEALTH, SPECIAL EDUCATION AND SOCIAL WELFARE
(Health Division)
NOTIFICATION
Islamabad, the 2nd December, 1987
S.R.O. 945(I)/87.- In exercise of the powers conferred by section 12 of the Drugs Act, 1976 (XXXI of 1976), the Federal Government is pleased to fix the maximum retail prices of the following drugs of various pharmaceutical firms, at which it will be sold with effect from 20-10-1987 namely:-
S. No. |
Name of Firms |
Name of Drugs and Reg. No. |
Packing |
M.R.P. (Rs.) |
1 |
2 |
3 |
4 |
5 |
| 1. | M/s. Glaxo, Karachi. | Grisovin F.P. 125mg. Tablets (000404). | 400s | 152.00 |
| 2. | Do. | Grisovin 500mg. Tabs. (000405) | 20s | 28.20 |
| 3. | Do. | Tricloryl Syrup (000283). | 60ml. | 12.60 |
| 4. | M/s. Macter, Karachi | Digel Suspension (003249). | 220ml. | 8.00 |
| 5. | M/s. Schazoo, Lahore | Penta-C 500 Caps. (001941) | 1 x 20 | 11.50 |
| 6. | M/s. Shifa, Lahore | Neuroplex with B12 Inj. (004906). | 10cc. | 9.50 |
| 7. | Do. | B. Complex Inj. Forte (004038). | 10cc. | 5.50 |
| 8. | M/s. Pfizer, Karachi | Beconex High Potency IM/IV Inj. (007917) | 1cc. | 1.70 |
| 9. | Do. | Beconex HP with B12 Inj. (004877). | 1cc | 1.90 |
| 10. | Do. | Beconex IM/IV Inj. (005055). | 1cc. | 1.55 |
| 11. | M/s. C.C.L., Lahore | Cyomin Injection (004934) | 1ml. | 1.60 |
| 12. | M/s. Pakistan Pharmaceutical Products, Karachi. | Vastapan Capsules 500mg. (009472). | 12s | 24.50 |
| 13. | M/s. Antibiotics Private Ltd., Daudkhel. | Chloramphenicol Eye Ointment 3.5g/Tube (001433). | 3.5gm. | 1.85 |
| 14. | Do. | Tetracycline Eye Ointment 3.5g/Tube (001443). | 3.5gm. | 1.75 |
[No. 9-28-87-Price].
MUHAMMAD TUFAIL.
Section Officer (MF-1).
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |