| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
S.R.O. 34(I)/2000.-- In exercise of the powers conferred by section 12 of the Drugs Act, 1976 (XXXI of 1976), the Federal Government is pleased to fix the maximum retail prices specified in column (4) of the table below in which the drugs manufactured by various pharmaceutical firms specified in column (2) thereof shall be sold:--
TABLE
| S. No. | Name of drugs and firm | Pack size | Maximum retail prices (Rupees) |
| 1. | Zyrexa 5mg Tabs. (M/s Ali Gohar) |
7s 14s 28s |
Rs. 1200.00 Rs. 2150.00 Rs. 4300.00 |
| 2. | Zyprexa 7.5mg Tabs. (M/s Ali Gohar) |
10s 56s |
Rs. 2710.00 Rs. 15176.00 |
| 3. | Zyprexa 10mg Tabs. (M/s Ali Gohar) |
7s 14s 28s |
Rs. 2255.00 Rs. 4510.00 Rs. 9020.00 |
| 4. | Humalog 100IU/ml Inj. (M/s Ali Gohar) |
10ml Vial | Rs. 1338.00 |
| 5. | Vesanoid 10mg Caps (M/s Roche) |
100s | Rs. 16198.00 |
| 6. | Konakion MM Paed (M/s Roche) |
5s | Rs. 201.00 |
| 7. | Anexate Amps. (M/s Roche) |
1s 5s |
Rs. 2443.00 Rs. 12218.00 |
| 8. | Truspot Oplthalmic Sodium (M/s M.S.D) |
5ml | Rs. 818.00 |
| 9. | Singulair 5mg Tabs. (M/s Muller & Phipps) |
14s | Rs. 1159.00 |
| 10. | Targocid 100mg Inj. (M/s Hoechst) |
100mg Vial | Rs. 1464.00 |
| 11. | Targocid 200mg Inj. (M/s Hoechst) |
200mg Vial | Rs. 2704.00 |
| 12. | Targocid 400mg Inj. (M/s Hoechst) |
400mg Vial | Rs. 4514.00 |
| 13. | Exelon 1.5mg Caps. (M/s Sandoz) |
60s | Rs. 8500.00 |
| 14. | Exelon 3mg Caps. (M/s Sandoz) |
60s | Rs. 8500.00 |
| 15. | Etomidate Lipuro (M/s B. Braun) |
Per amp. | Rs. 240.00 |
| 16. | Napa 125 (M/s Bexi Pharma) |
5s | Rs. 29.00 |
| 17. | Napa 250 (M/s Bexi Pharma) |
5s | Rs. 36.00 |
[No. F. 11-11/97-Price.]
ZAFAR ULLAH KHAN,
Joint Secretary (admn).
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |