| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
GOVERNMENT OF PAKISTAN
MINISTRY OF HEALTH, SPECIAL EDUCATION AND SOCIAL WELFARE
(Health Division)
Islamabad, the 17th August, 1988
S.R.O. 724(I)/88.- In exercise of the powers conferred by section 12 of the Drugs Act, 1976 (XXXI of 1976), the Federal Government is pleased to fix the maximum retail prices of the following drugs of various pharmaceutical firms, at which there will be sold with effect from 16-8-1988 namely:-
S. No. |
Name of Firms |
Name of Drugs and Reg. No. |
Packing |
M.R.P. (Rs) |
1 |
2 |
3 |
4 |
5 |
| 1. | M/s. Abbott, Karachi. | Murine plus Eye Drops (009223) | 15ml | 7.50 |
| 2. | Do. | Rondec Syrup (006281) | 90ml | 11.80 |
| 3. | Do. | Murine Clear Eye (009224) | 15ml | 7.00 |
| 4. | Do. | Surbex Syrup (002627) | 90ml | 11.00 |
| 5. | Do. | Trividon, Tablets (000049) | 30s 100s |
11.00 33.00 |
| 6. | Do. | Epival 500mg (007161) | 100s | 460.00 |
| 7. | Do. | Rheatrol Tablets (002629) | 10x10s | 27.50 |
| 8. | Do. | Cecon Drops (000042) | 10ml | 6.00 |
| 9. | Do. | Loftyl Injection (006225) | 5x5ml | 31.70 |
| 10. | Do. | Loftyl Tablets (006224) | 100s | 340.00 |
| 11. | Do. | Rheatrol Liquid (002628) | 30ml | 6.60 |
| 12. | Do. | Vi-Daylin Syrup (000043) | 90ml | 10.50 |
| 13. | Do. | Pediazole (009599) | 60ml | 33.00 |
| 14. | M/s. Abbott, Karachi. | Vid-Daylin Drops (000045) | 10ml | 7.00 |
| 15. | Do. | Trividox Injection (000052) | 25x3ml | 95.00 |
| 16. | Do. | Epival 125mg (009303) | 100s | 136.00 |
| 17. | Do. | Vidaylin-M (000044) | 90ml | 11.60 |
| 18. | Do. | Urixin Tablets | 10x10s | 580.00 |
| 19. | M/s. Ferozsons, Rawalpindi. | Benzyl, Benzoate Application (001504) | 60ml 450ml |
4.50 20.00 |
| 20. | Do. | Tablets Multivite min (Sugar coated) (002875) | 1000s | 40.00 |
| 21. | Do. | Alkacit Syrup (6109) | 120ml 450ml |
8.00 17.00 |
| 22. | M/s. Chas-A-Mendoza, Karachi. | Injection Cyanocoba-lamine 1000mcg (005434) | 25x1ml | 30.50 |
| 23. | M/s. Siza, Lahore | Injection Dextrose 5% in water (008733) | 1000ml | 20.00 |
| 24. | Do. | Injection Dextrose 10% in normal saline (008730) | 1000ml | 21.00 |
| 25. | Do. | Injection Sodium Chloride 0.9% (008729) | 1000ml | 20.00 |
| 26. | Do. | Injection Dextrose 5% in normal saline (008725) | 1000ml | 20.00 |
| 27. | Do. | Injection Dextrose 10% in water | 1000ml | 21.00 |
| 28. | M/s. Elko, Karachi. | Dextrose 5% w/v Infusion (000667) | 1000ml 500ml 250ml |
20.00 15.00 13.00 |
| 29. | Do. | Dextrose 5% w/v Sodium Chloride 0.9% w/v (000665) | 1000ml 500ml 250ml |
20.00 15.00 13.00 |
| 30. | Do. | Sodium Chloride 0.9% (000664) | 1000ml | 20.00 |
| 31. | Do. | Dextrose 5%+NACL. 0.45% w/v (007493) | 500ml | 15.00 |
| 32. | Do. | Dextrose 10% w/v (007382) | 1000ml | 21.00 |
| 33. | M/s. L.C.P.W. Lahore | Steriflex Inj. Sodium Chloride 0.9% (001769) | 1000ml | 20.00 |
| 34. | Do. | Steriflex Inj. Dextrose 10% in Sodium Chloride 0.9% (004668) | 1000ml | 21.00 |
| 35. | Do. | Steriflex Inj. Dextrose 5% in water (001746) | 1000ml | 20.00 |
| 36. | Do. | Steriflex Inj. Dextrose 5% in Sodium Chloride 0.9% (001748) | 1000ml | 20.00 |
| 38. | M/s. Geofman, Karachi. | Dextrose Injection B.P. 10% (006340) | 1000ml | 21.00 |
| 39. | Do. | Sodium Chloride 0.9% B.P. (005341) | 1000ml | 20.00 |
| 40. | Do. | Dextrose Injection 10% in Normal Saline (006342) | 1000ml. | 21.00 |
| 41. | Do. | Dextrose 5% Injection B.P. (006343) | 1000ml. | 20.00 |
| 42. | M/s. Elko, Karachi. | Peritonial Dialysis solution (000664) | 2 Litre | 22.00 |
| 43. | M/s. Pfizer Karachi. | Isonex Forte 100mg. Tablets (000440) | 100s 1000s |
8.00 60.00 |
| 44. | M/s. Punjab Drug House, Lahore. | Metakelfin Tablets (004001) | 2s | 3.85 |
| 45. | M/s Roche, Karachi. | Fansidar Tablets (002631) | 2s | 3.85 |
| 46. | M/s. Tabros, Karachi. | Sulphadiazine Tablets (004174) | 1000s | 340.00 |
| 47. | M/s. National Absorbent, Karachi. | Absorbent Cotton Wool (003772) | 200gm. 300gm. 400gm. |
10.75 15.50 20.60 |
| 48. | M/s. Hakimsons Chemical | Vitamin C Tablets (001373) | 1000s | 40.00 |
| 49. | M/s. Wellcome, Karachi. | Xylocaine 2% Solution 10ml Injection (000378) | 10ml. Amp. |
3.00 |
| 50. | Do. | Xylocaine 2% with Adrenaline 10ml Injection (000379) | 10ml Amp. |
3.00 |
| 51. | M/s. Shifa, Lahore. | Thiamine Injection (004037) | 1mlx25 1mlx100 |
25.00 100.00 |
| 52. | Do. | B. Complex Injection (004038) | 1mlx25 1mlx100 |
26.00 104.00 |
| 53. | do. | Cyanocobalam in Injection (008055) | 1mlx25 1mlx100 |
25.00 100.00 |
| 54. | Do. | Lignocaine 2% Injection (008106) | 2mlx100 | 110.00 |
| 55. | Do. | Neuroplex with B12 Injection (004906) | 1mlx25 1mlx1000 |
35.00 140.00 |
| 56. | M/s. Elko, Karachi. | Elkoplex Injection (007501) | 1ml. | 1.10 |
| 57. | Do. | Elkomin Injection (007495) | 1ml. | 1.00 |
| 58. | M/s. Saqab Cotton, Okara. | Absorbent Cotton Wool (004771) | 50gm 100gm 200gm 300gm 400gm 500gm 250gm |
2.75 5.50 10.75 15.50 20.60 23.00 13.00 |
| 89. | Do. | Dijex M.P. Tablets (004867) | 10x10s | 24.00 |
| 90. | Do. | Dijex Suspension (000074) | 228ml | 12.50 |
| 91. | M/s. L.C.P.W. Lahore. | Steriflex Injection Dextrose 10% in water (002355) | 1000ml | 21.00 |
| 92. | M/s. Searle, Karachi. | Calan Retard Tablets (009773) | 10s | 45.00 |
| 93. | M/s. Sandoz, Karachi. | Neo Intestopen Tablets (008949) | 250s | 110.00 |
| 94. | Do. | Santevini Syrup (004065) | 200ml 440ml |
17.00 29.00 |
| 95. | Do. | Senace Co. Syrup (001575) | 120ml | 14.00 |
| 96. | Do. | Biarison Capsules (004763) | 30s | 85.00 |
| 97. | Do. | Hydergine Ampoules (001584) | 50s | 160.00 |
| 98. | Do. | Torecan Ampoules (001579) | 50s | 120.00 |
MUHAMMAD TUFAIL
Section Officer (MF-1)
[No. F. 9-28/87 Price.]
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |